>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National Jardy 2015 > 88 - Pro Elite Grand Prix Spécial

| Description : Pro Elite Grand Prix Special - A1 (Piste 1) Starting at : 12/04/2015 - 13:40 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | AMORAK | Stephanie BRIEUSSEL | 66.471 (2) | 69.020 (1) | 70.588 (1) | 70.686 (1) | 70.784 (1) | 69.510 | 375.00 | |
| 2. | 6 | SCHERZO ZC | Catherine HENRIQUET | 67.059 (1) | 68.235 (2) | 67.745 (2) | 68.922 (2) | 67.647 (2) | 67.922 | 285.00 | |
| 3. | 7 | SULTAN | Remy BOURGERET | 64.706 (5) | 66.471 (4) | 64.804 (4) | 65.294 (4) | 65.588 (3) | 65.373 | 225.00 | |
| 4. | 14 | QUARTZ OF JAZZ | Marie Emilie BRETENOUX | 65.882 (3) | 63.922 (7) | 66.863 (3) | 65.196 (5) | 64.412 (4) | 65.255 | 180.00 | |
| 5. | 9 | GALLIANO | Laurence BLAYA | 64.804 (4) | 67.157 (3) | 63.137 (8) | 66.373 (3) | 63.431 (5) | 64.980 | 150.00 | |
| 6. | 5 | UDAYAN | Jean Philippe SIAT | 61.471 (7) | 64.608 (6) | 64.706 (5) | 63.824 (6) | 63.235 (7) | 63.569 | ||
| 7. | 1 | UNION | Marie Emilie BRETENOUX | 62.157 (6) | 60.784 (11) | 64.706 (5) | 62.549 (8) | 61.569 (10) | 62.353 | ||
| 8. | 4 | UNICITE N | Anne Laure SERGENT | 60.882 (10) | 65.294 (5) | 60.882 (10) | 62.451 (9) | 60.490 (11) | 62.000 | ||
| 9. | 10 | URANO D | Sara MAGNUSSON LOSTRIA | 60.392 (12) | 61.078 (10) | 63.529 (7) | 60.784 (12) | 63.431 (5) | 61.843 | ||
| 10. | 13 | BADINDA ALTENA | Pierre VOLLA | 61.275 (9) | 58.922 (13) | 60.980 (9) | 63.039 (7) | 63.235 (7) | 61.490 | ||
| 11. | 3 | VOCKACARA DN | Alexandra DILLIERE | 61.471 (7) | 63.824 (8) | 60.294 (12) | 61.667 (11) | 59.608 (12) | 61.373 | ||
| 12. | 8 | VARCO DU LOING | Aurelie RIEDWEG | 60.686 (11) | 59.216 (12) | 60.882 (10) | 60.588 (13) | 62.353 (9) | 60.745 | ||
| 13. | 2 | KHALLGAZEL DU MAUPAS | Pauline LECLERCQ | 59.412 (13) | 62.745 (9) | 59.608 (13) | 62.157 (10) | 58.824 (13) | 60.549 | ||
| . | 11 | WINSLOW 24 | Bertrand LEBARBIER | WD | |||||||
| . | 15 | ROBINSON DE LAFONT*DE MAS | Arnaud SERRE | WD | |||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.