>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Major 3 > 61 - Prix Novotel - Etape 1

| Description : Reprise : Am 3 Impose A - D3 (Manège Orange) Starting at : 11/10/2014 - 16:00 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | Moy. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CACCINI | Agnes CHOQUART | 69.833 (2) | 70.667 (1) | 71.833 (1) | 67.833 (4) | 67.500 (2) | 69.533 | |
| 2 | 1 | WEYMAN | Corinne RAMILLON | 68.333 (5) | 69.167 (2) | 69.333 (2) | 70.167 (1) | 70.167 (1) | 69.433 | |
| 3 | 11 | DON PEDRO | Elisabeth PARIS | 71.167 (1) | 67.167 (4) | 68.000 (3) | 68.000 (3) | 66.833 (4) | 68.233 | |
| 4 | 8 | QUILTON BOREAL | Magali RUSEK | 68.833 (3) | 66.667 (5) | 68.000 (3) | 67.667 (5) | 66.667 (5) | 67.567 | |
| 5 | 4 | EFFI'GIE | Nathalie GOURDET | 68.667 (4) | 68.167 (3) | 63.833 (6) | 68.833 (2) | 67.167 (3) | 67.333 | |
| 6 | 7 | FARA II | Peter ANDRESEN | 67.000 (6) | 63.333 (6) | 64.167 (5) | 67.500 (6) | 66.167 (6) | 65.633 | |
| 7 | 5 | UMBRAL | Renee Dominique TIRAN | 64.167 (7) | 63.167 (7) | 63.833 (6) | 63.500 (8) | 64.167 (7) | 63.767 | |
| 8 | 3 | MAJOR MINOTIERE | Florence LEJEUNE | 62.667 (10) | 63.167 (7) | 61.000 (9) | 66.667 (7) | 61.667 (9) | 63.033 | |
| 9 | 10 | FERRARI DB | Florence MATHON | 63.667 (8) | 60.333 (9) | 62.000 (8) | 63.167 (9) | 62.833 (8) | 62.400 | |
| 10 | 9 | UTRILLO D'ARQUETAN | Celine BOISSARD | 63.000 (9) | 57.167 (10) | 59.500 (10) | 61.000 (10) | 60.500 (10) | 60.233 | |
| 11 | 6 | OURAGAN DU FAUBOURG | Shirley MAFFRE | 57.500 (11) | 54.333 (11) | 54.667 (11) | 56.833 (11) | 55.000 (11) | 55.667 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.