>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National - Master Pro de Dressage 2015 > Hors Championnat > 23 - Prix Audecia

| Description : Am Elite Grand Prix - A7 (Piste 2) Starting at : 12/07/2015 - 11:15 |  Print official file | 
| 
 | 
 | |||||||
| 
 | ||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % C | % M | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | BIANCA | Nolwenn BAUDOUIN | 70.000 (1) | 70.789 (1) | 68.158 (2) | 69.649 | 90.00 | |
| 2. | 1 | ZANOAH | Francoise NOIROT | 69.211 (2) | 68.158 (2) | 67.237 (3) | 68.202 | 72.00 | |
| 3. | 7 | ARABELLE 39 | Nelly CHANTHABOUASY | 67.368 (3) | 68.158 (2) | 68.553 (1) | 68.026 | 60.00 | |
| 4. | 6 | ASCOT DE GRAVELOTTE | Eve BETEILLE | 66.316 (4) | 66.053 (4) | 65.395 (4) | 65.921 | ||
| 5. | 5 | SIR DIAMANT | Emilie PELICAN | 63.553 (5) | 64.342 (5) | 62.105 (6) | 63.333 | ||
| 6. | 4 | SONADA | Cristina GUBERN CONTI | 63.421 (6) | 63.026 (6) | 63.026 (5) | 63.158 | ||
| 7. | 3 | VENTOLERO IX | Olga BAKSHEEVA | 62.105 (7) | 59.737 (7) | 60.658 (7) | 60.833 | ||
| . | 2 | DIVERTIMENTO | Laurence ROBIN BERLAND | WD | |||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.