>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Major Elite > 68 - Prix NCI Environnement - Etape 2

| Description : Reprise : Am Elite Libre - RLM StG (Grand Hall) Starting at : 12/10/2014 - 08:30 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | TEC. ART. | Moy. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SOVEREIGN DE HUS | Stephane PAILLARD | 67.250 (3) | 70.750 (1) | 67.750 (1) | 69.500 (1) | 67.500 (2) | 67.500 69.600 | 68.550 | |
| 2 | 2 | ZAPHIRE | Delphine MULLIEZ | 69.625 (1) | 66.000 (6) | 66.250 (4) | 65.625 (4) | 67.125 (3) | 65.450 68.400 | 66.925 | |
| 3 | 7 | ON TIME | Claire COZIC | 67.625 (2) | 68.125 (2) | 65.125 (5) | 64.500 (8) | 68.625 (1) | 65.200 68.400 | 66.800 | |
| 4 | 8 | QWISMEL D'HEBECOURT | Myriam VICTOR THOMAS | 65.250 (5) | 66.500 (5) | 66.625 (3) | 66.000 (3) | 66.000 (4) | 64.550 67.600 | 66.075 | |
| 5 | 4 | DAUERBRENNER | Frederique FRERE | 67.125 (4) | 67.625 (3) | 64.375 (6) | 65.250 (6) | 65.625 (6) | 64.000 68.000 | 66.000 | |
| 6 | 5 | DONIRO | Brigitte LACOMBE | 65.125 (6) | 67.375 (4) | 66.750 (2) | 65.000 (7) | 65.500 (7) | 64.100 67.800 | 65.950 | |
| 7 | 3 | WIDE ZIDE DES FONTAINES | Annie HERPE JABALOT | 63.875 (7) | 62.625 (8) | 63.750 (7) | 66.250 (2) | 65.750 (5) | 62.500 66.400 | 64.450 | |
| 8 | 6 | TOLSTOI | Isabelle CIARAVOLA | 61.500 (8) | 63.625 (7) | 62.000 (8) | 65.500 (5) | 62.250 (8) | 61.550 64.400 | 62.975 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.