>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Major 1 > 67 - Pôle Européen du Cheval - Etape 2

| Description : Reprise : Am 1 Libre - RLM B (Grand Hall) Starting at : 12/10/2014 - 09:50 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | TEC. ART. | Moy. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | PALLADIUM | Laure MATHIEU | 70.250 (1) | 70.250 (1) | 71.375 (1) | 68.750 (1) | 68.750 (1) | 68.750 71.000 | 69.875 | |
| 2 | 1 | DIVERTIMENTO | Laurence ROBIN BERLAND | 68.875 (2) | 67.250 (2) | 68.375 (2) | 68.500 (2) | 66.375 (2) | 67.150 68.600 | 67.875 | |
| 3 | 3 | MOONLIGHT BLUES | Catherine RAMAT | 64.750 (4) | 66.500 (4) | 64.750 (5) | 66.375 (3) | 65.750 (3) | 64.850 66.400 | 65.625 | |
| 4 | 4 | CERUTTI | Virginie MARECHAL | 65.000 (3) | 66.875 (3) | 65.375 (4) | 64.875 (5) | 65.125 (4) | 63.900 67.000 | 65.450 | |
| 5 | 5 | LORENZO DI CREDI | Catherine MANK | 63.750 (5) | 66.000 (5) | 66.625 (3) | 66.250 (4) | 63.375 (6) | 63.800 66.600 | 65.200 | |
| 6 | 2 | PRETY WOMAN | Nicolas BAUDOIN | 62.875 (6) | 65.500 (6) | 63.625 (6) | 64.875 (5) | 65.000 (5) | 63.150 65.600 | 64.375 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.