>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Major 2 > 66 - Prix Le Maine Libre - Etape 2

| Description : Reprise : Am 2 Libre - RLM C (Manège Orange) Starting at : 12/10/2014 - 15:40 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | TEC. ART. | Moy. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | OCARINA MAYERLING | Helene CANDELOT | 73.750 (1) | 74.875 (1) | 69.375 (2) | 72.625 (1) | 71.250 (2) | 70.950 73.800 | 72.375 | |
| 2 | 13 | SUCRE SALE DE FAY | Chrystel PAMERLON | 72.750 (2) | 73.875 (2) | 70.625 (1) | 70.375 (2) | 71.625 (1) | 70.500 73.200 | 71.850 | |
| 3 | 2 | KANKAL DE TICOP | Anne JUNG | 69.500 (4) | 68.125 (4) | 67.875 (3) | 67.750 (3) | 67.250 (3) | 66.800 69.400 | 68.100 | |
| 4 | 10 | ANASTASIA ODEVELD | Martine DEMOUR | 69.625 (3) | 67.375 (5) | 65.500 (9) | 67.375 (5) | 67.125 (4) | 65.800 69.000 | 67.400 | |
| 5 | 11 | NOSTALGIE DU VAL | Fabrizio PAGANI | 66.750 (6) | 67.375 (5) | 66.750 (4) | 66.750 (6) | 66.500 (6) | 65.850 67.800 | 66.825 | |
| 6 | 3 | LAHORN DU REVERDY | Jacqueline DUBOIS | 63.375 (11) | 70.125 (3) | 66.000 (7) | 67.500 (4) | 66.875 (5) | 65.750 67.800 | 66.775 | |
| 7 | 5 | WOODS | Marie Odile SAISON TOURKIA | 67.125 (5) | 65.250 (9) | 66.500 (5) | 66.500 (7) | 65.500 (9) | 65.150 67.200 | 66.175 | |
| 8 | 12 | QUASAR D'ISABELLE | Martine DUCOS GUILLOU | 66.250 (7) | 66.750 (8) | 65.750 (8) | 65.500 (9) | 65.750 (8) | 65.000 67.000 | 66.000 | |
| 9 | 7 | OKHAN | Frederique NOEL MILLET | 65.000 (9) | 67.250 (7) | 66.500 (5) | 65.625 (8) | 64.750 (10) | 65.050 66.600 | 65.825 | |
| 10 | 8 | LOBIDOLL | Francoise COUSIN | 65.125 (8) | 63.625 (10) | 65.375 (10) | 64.750 (10) | 66.500 (6) | 63.350 66.800 | 65.075 | |
| 11 | 4 | BOLIVIA | Diana COSTES | 64.250 (10) | 63.500 (11) | 64.375 (11) | 64.750 (10) | 64.000 (11) | 62.950 65.400 | 64.175 | |
| 12 | 9 | JAMIL II | Yann MAINGUY | 60.875 (12) | 60.375 (13) | 62.625 (12) | 62.250 (12) | 59.750 (12) | 60.950 61.400 | 61.175 | |
| 13 | 14 | ZALANTOS HF | Andrea MAASS | 59.750 (13) | 62.125 (12) | 60.000 (13) | 61.000 (13) | 59.375 (13) | 58.100 62.800 | 60.450 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.