>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Major 3 > 65 - Prix Novotel - Etape 2

| Description : Reprise : Am 3 Libre - RLM D (Manège Orange) Starting at : 12/10/2014 - 14:00 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | TEC. ART. | Moy. | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | CACCINI | Agnes CHOQUART | 70.750 (1) | 72.125 (1) | 69.000 (1) | 69.250 (1) | 71.625 (1) | 68.900 72.200 | 70.550 | |
| 2 | 8 | QUILTON BOREAL | Magali RUSEK | 68.750 (2) | 66.500 (3) | 67.625 (2) | 67.750 (3) | 68.875 (2) | 66.200 69.600 | 67.900 | |
| 3 | 7 | FARA II | Peter ANDRESEN | 68.000 (4) | 67.750 (2) | 65.750 (5) | 67.375 (4) | 68.750 (3) | 66.050 69.000 | 67.525 | |
| 4 | 11 | DON PEDRO | Elisabeth PARIS | 67.125 (5) | 66.000 (4) | 66.375 (4) | 69.000 (2) | 67.125 (4) | 66.250 68.000 | 67.125 | |
| 5 | 4 | EFFI'GIE | Nathalie GOURDET | 68.500 (3) | 66.000 (4) | 64.750 (6) | 66.000 (7) | 67.125 (4) | 65.550 67.400 | 66.475 | |
| 6 | 5 | UMBRAL | Renee Dominique TIRAN | 65.125 (6) | 65.125 (7) | 64.500 (7) | 64.250 (8) | 65.000 (7) | 63.200 66.400 | 64.800 | |
| 7 | 10 | FERRARI DB | Florence MATHON | 63.500 (8) | 63.875 (8) | 66.500 (3) | 66.125 (6) | 63.125 (9) | 63.650 65.600 | 64.625 | |
| 8 | 3 | MAJOR MINOTIERE | Florence LEJEUNE | 64.750 (7) | 62.625 (9) | 63.625 (8) | 66.375 (5) | 65.000 (7) | 63.350 65.600 | 64.475 | |
| 9 | 1 | WEYMAN | Corinne RAMILLON | 62.250 (9) | 65.750 (6) | 63.500 (9) | 63.500 (9) | 67.000 (6) | 64.000 64.800 | 64.400 | |
| 10 | 9 | UTRILLO D'ARQUETAN | Celine BOISSARD | 60.875 (10) | 60.125 (10) | 57.000 (11) | 60.750 (10) | 56.625 (11) | 56.550 61.600 | 59.075 | |
| 11 | 6 | OURAGAN DU FAUBOURG | Shirley MAFFRE | 58.250 (11) | 56.000 (11) | 57.750 (10) | 60.000 (11) | 57.625 (10) | 56.250 59.600 | 57.925 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.