>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Major 1 > 63 - Cosnet la Gée - Etape 1

| Description : Reprise : Am 1 Impose A - B3 (Grand Hall) Starting at : 11/10/2014 - 10:10 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | Moy. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | PALLADIUM | Laure MATHIEU | 68.788 (1) | 65.909 (2) | 70.303 (1) | 66.061 (3) | 69.394 (1) | 68.091 | |
| 2 | 1 | DIVERTIMENTO | Laurence ROBIN BERLAND | 65.303 (3) | 66.818 (1) | 66.818 (3) | 67.727 (1) | 63.939 (5) | 66.121 | |
| 3 | 5 | LORENZO DI CREDI | Catherine MANK | 65.152 (4) | 64.242 (5) | 68.485 (2) | 63.485 (5) | 66.515 (3) | 65.576 | |
| 4 | 4 | CERUTTI | Virginie MARECHAL | 66.818 (2) | 64.545 (4) | 62.879 (6) | 66.212 (2) | 67.424 (2) | 65.576 | |
| 5 | 3 | MOONLIGHT BLUES | Catherine RAMAT | 62.424 (5) | 65.000 (3) | 65.152 (4) | 63.939 (4) | 65.152 (4) | 64.333 | |
| 6 | 2 | PRETY WOMAN | Nicolas BAUDOIN | 60.909 (6) | 61.515 (6) | 63.788 (5) | 58.333 (6) | 61.818 (6) | 61.273 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.