>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Pro 2 > 5 - Prix PADD - Etape 2

| Description : Reprise : Pro 2 Grand Prix - A5 Inter 1 (Grand Hall) Starting at : 11/10/2014 - 08:00 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | Moy. | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SWING DE HUS | Julia CHEVANNE | 71.842 (1) | 71.316 (1) | 71.974 (1) | 68.684 (1) | 66.711 (4) | 70.105 | 250.00 | |
| 2 | 2 | ROCK'N ROLL STAR | Philippe LIMOUSIN | 68.421 (3) | 69.474 (3) | 71.579 (2) | 67.632 (4) | 69.737 (1) | 69.368 | 190.00 | |
| 3 | 6 | LEANTINAH | Dorothee KUHN | 67.632 (4) | 70.263 (2) | 69.342 (3) | 67.763 (3) | 68.158 (2) | 68.632 | 150.00 | |
| 4 | 1 | DON AMOUR DE HUS | Alizee ROUSSEL | 67.632 (4) | 66.053 (7) | 67.895 (6) | 68.026 (2) | 66.579 (5) | 67.237 | 120.00 | |
| 5 | 11 | FLORETTA D'ORION | Alexia DUCOS BLANCHET | 66.579 (6) | 68.421 (4) | 68.421 (4) | 66.711 (5) | 65.526 (6) | 67.132 | 100.00 | |
| 6 | 12 | WILLEM | Coralie GALOY | 68.553 (2) | 66.447 (6) | 66.184 (7) | 64.474 (9) | 66.974 (3) | 66.526 | ||
| 7 | 3 | SULTAN DU LOING | Flora BENSHILA | 64.737 (10) | 66.053 (7) | 68.026 (5) | 65.658 (6) | 65.263 (7) | 65.947 | ||
| 8 | 8 | DJANGO*ENE-HN | Laurence SAUTET | 65.658 (7) | 66.711 (5) | 64.868 (8) | 64.605 (8) | 63.684 (9) | 65.105 | ||
| 9 | 5 | UGOVY S | Guillaume LUNDY CNE | 65.132 (8) | 64.605 (12) | 64.474 (9) | 64.737 (7) | 63.421 (11) | 64.474 | ||
| 10 | 9 | REHUS HIT GRAND CHAMP | Camille CHERET JUDET | 63.947 (11) | 65.000 (10) | 64.211 (10) | 63.684 (11) | 63.553 (10) | 64.079 | ||
| 11 | 4 | DEDICACE DE HUS | Christelle MARIE | 63.158 (12) | 64.605 (12) | 63.553 (11) | 64.342 (10) | 63.816 (8) | 63.895 | ||
| 12 | 10 | VIDERMIE | Antoine NOWAKOWSKI | 65.000 (9) | 65.395 (9) | 62.368 (13) | 62.895 (12) | 63.421 (11) | 63.816 | ||
| 13 | 14 | TORNADO | Adrien BERNE | 61.447 (13) | 64.737 (11) | 62.500 (12) | 61.184 (13) | 62.237 (13) | 62.421 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.