>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > 7 ans > 3 - Prix Jefcosylco - Etape 1

| Description : Reprise : Pro 7 ans B (Grand Hall) Starting at : 10/10/2014 - 11:20 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | Moy. | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CISKA V WELTEVREDEN*TC | Barbara CLEMENT KLINGER | 70.000 (2) | 73.816 (1) | 75.132 (1) | 69.737 (1) | 72.632 (1) | 72.263 | 100.00 | |
| 2 | 8 | TEMPO*ENE-HN | Fabien GODELLE | 71.579 (1) | 68.684 (3) | 68.158 (3) | 68.816 (2) | 70.263 (2) | 69.500 | 76.00 | |
| 3 | 10 | SAMIRA | Patricia COUDURIER | 67.632 (4) | 68.816 (2) | 68.421 (2) | 66.842 (4) | 69.474 (3) | 68.237 | 60.00 | |
| 4 | 6 | DJANGO DE CHARRY | Jean Francois COMBECAVE | 66.579 (5) | 65.132 (6) | 67.368 (4) | 68.026 (3) | 68.816 (4) | 67.184 | 48.00 | |
| 5 | 2 | HILARIO SAINT H | Bertille PELARDY | 68.684 (3) | 65.000 (7) | 65.395 (8) | 65.921 (5) | 65.921 (7) | 66.184 | 40.00 | |
| 6 | 5 | LOVESONG | Jean Philippe SIAT | 65.526 (7) | 66.974 (4) | 65.658 (6) | 65.526 (7) | 65.658 (8) | 65.868 | ||
| 7 | 7 | CHARMEUR*ENE-HN | Gildas FLAMENT ADJ | 66.316 (6) | 64.868 (9) | 65.395 (8) | 64.474 (8) | 66.447 (6) | 65.500 | ||
| 7 | 9 | SAPHIR DE HUS*ENE-HN | Nadege BOURDON | 65.263 (8) | 65.000 (7) | 65.921 (5) | 64.079 (9) | 67.237 (5) | 65.500 | ||
| 9 | 15 | TEMESIS | Marc BRULE | 63.684 (11) | 66.974 (4) | 65.658 (6) | 65.658 (6) | 65.263 (9) | 65.447 | ||
| 10 | 13 | TENOR DE MESILLE | Fabrice ZAFOUR | 65.263 (8) | 62.895 (11) | 63.158 (12) | 61.974 (12) | 63.947 (10) | 63.447 | ||
| 11 | 12 | SIR DIAMANT | Emilie PELICAN | 64.211 (10) | 62.500 (12) | 63.947 (10) | 62.500 (10) | 63.816 (11) | 63.395 | ||
| 12 | 4 | FIUMICINO | Charlotte MILLIER | 63.684 (11) | 62.368 (13) | 63.289 (11) | 61.842 (13) | 62.895 (12) | 62.816 | ||
| 13 | 14 | TOOMUCH DE LAUTURE | Bertrand CONRAD | 61.184 (13) | 63.158 (10) | 61.974 (13) | 62.105 (11) | 62.763 (13) | 62.237 | ||
| 14 | 3 | CHALCEDOON | Mireille STAL | 59.211 (14) | 57.895 (14) | 59.605 (14) | 59.474 (14) | 60.000 (14) | 59.237 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.