>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Pro 1 > 22 - Prix Alliance Equine - Etape 2

| Description : Reprise : Pro 1 Grand Prix - A3 Inter 2 (Grand Hall) Starting at : 12/10/2014 - 10:55 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | Moy. | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | LIAISON*ENE-HN | Pauline VANLANDEGHEM | 69.211 (1) | 70.658 (1) | 69.737 (1) | 70.658 (1) | 72.632 (1) | 70.579 | 250.00 | |
| 2 | 14 | GOTCHA | Corentin POTTIER | 67.105 (2) | 67.632 (3) | 66.842 (3) | 68.158 (2) | 69.737 (2) | 67.895 | 190.00 | |
| 3 | 19 | BENNETON | Gilles SIAUVE | 66.711 (4) | 64.868 (6) | 67.500 (2) | 67.237 (3) | 65.395 (4) | 66.342 | 150.00 | |
| 4 | 15 | RONAN KEATING*ENE-HN | Fabien GODELLE | 62.763 (9) | 68.684 (2) | 66.053 (4) | 64.868 (7) | 65.000 (7) | 65.474 | 120.00 | |
| 5 | 16 | LONDON 29 | Stephane GUERLAIN | 67.105 (2) | 63.947 (9) | 63.947 (9) | 66.579 (4) | 65.263 (5) | 65.368 | 100.00 | |
| 6 | 7 | LOUBEGUM | Marine SUBILEAU | 63.553 (7) | 64.737 (7) | 65.395 (5) | 65.658 (5) | 65.000 (7) | 64.868 | 70.00 | |
| 6 | 4 | UNION | Marie Emilie BRETENOUX | 65.263 (5) | 66.842 (4) | 64.342 (8) | 64.079 (8) | 63.816 (10) | 64.868 | 70.00 | |
| 8 | 13 | FABULOUS | Carole PAOLETTI | 62.368 (10) | 65.658 (5) | 64.737 (6) | 65.263 (6) | 61.842 (11) | 63.974 | ||
| 9 | 9 | VOCKACARA DN | Alexandra DILLIERE | 63.289 (8) | 63.947 (9) | 64.474 (7) | 63.421 (10) | 64.342 (9) | 63.895 | ||
| 10 | 6 | FAIRY TALE | Guillaume LIMOUSIN | 64.868 (6) | 63.553 (11) | 62.895 (12) | 60.263 (13) | 67.105 (3) | 63.737 | ||
| 11 | 5 | AVEGER | Severine SAINT LEGER | 60.789 (14) | 63.421 (12) | 63.026 (11) | 63.947 (9) | 65.263 (5) | 63.289 | ||
| 12 | 21 | ROSALIE DE CHARRY | Jean Francois COMBECAVE | 62.368 (10) | 64.211 (8) | 63.816 (10) | 61.711 (11) | 60.000 (13) | 62.421 | ||
| 13 | 20 | SOHNLEIN SPEZIAL | Virginie MATHYS | 61.974 (12) | 61.579 (15) | 60.395 (13) | 60.789 (12) | 59.605 (14) | 60.868 | ||
| 14 | 17 | DOOLITTLE | Fabrice ZAFOUR | 61.974 (12) | 61.711 (14) | 60.132 (14) | 59.605 (15) | 57.368 (17) | 60.158 | ||
| 15 | 12 | OCEANE DE BELLEFOND | Didier FERRER | 59.342 (16) | 59.474 (17) | 59.737 (15) | 59.211 (16) | 60.395 (12) | 59.632 | ||
| 16 | 8 | VARCO DU LOING | Aurelie RIEDWEG | 60.789 (14) | 61.974 (13) | 57.763 (17) | 59.868 (14) | 56.711 (18) | 59.421 | ||
| 17 | 11 | UNICITE N | Anne Laure SERGENT | 58.947 (17) | 58.289 (18) | 58.158 (16) | 59.079 (17) | 57.632 (16) | 58.421 | ||
| 18 | 3 | FERROLAN | Luc TACKAERT | 58.289 (18) | 60.789 (16) | 54.737 (18) | 57.105 (18) | 58.158 (15) | 57.816 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.