>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Pro 2 > 21 - Prix Privilège Equitation - Etape 3

| Description : Reprise : Pro 2 Libre - RLM Inter I (Grand Hall) Starting at : 12/10/2014 - 14:15 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | TEC. ART. | Moy. | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | DON AMOUR DE HUS | Alizee ROUSSEL | 70.625 (1) | 68.125 (3) | 70.875 (3) | 70.875 (4) | 75.000 (1) | 68.600 73.600 | 71.100 | 190.00 | |
| 2 | 6 | LEANTINAH | Dorothee KUHN | 67.500 (5) | 68.875 (2) | 72.000 (1) | 73.375 (2) | 70.375 (3) | 68.450 72.400 | 70.425 | 150.00 | |
| 3 | 2 | ROCK'N ROLL STAR | Philippe LIMOUSIN | 68.250 (4) | 69.500 (1) | 71.125 (2) | 72.750 (3) | 68.125 (5) | 69.300 71.600 | 69.950 | 120.00 | |
| 4 | 13 | SWING DE HUS | Julia CHEVANNE | 69.000 (2) | 67.375 (5) | 66.000 (7) | 73.875 (1) | 70.750 (2) | 68.000 70.800 | 69.400 | 100.00 | |
| 5 | 3 | SULTAN DU LOING | Flora BENSHILA | 68.750 (3) | 65.750 (8) | 69.875 (4) | 69.125 (5) | 70.250 (4) | 66.900 70.600 | 68.750 | ||
| 6 | 11 | FLORETTA D'ORION | Alexia DUCOS BLANCHET | 66.000 (8) | 67.625 (4) | 68.375 (5) | 68.875 (6) | 68.000 (6) | 66.350 69.200 | 67.775 | ||
| 7 | 5 | UGOVY S | Guillaume LUNDY CNE | 66.250 (6) | 66.125 (7) | 67.250 (6) | 67.000 (8) | 67.000 (8) | 64.850 68.600 | 66.725 | ||
| 8 | 12 | WILLEM | Coralie GALOY | 66.250 (6) | 67.375 (5) | 64.250 (9) | 66.375 (9) | 66.500 (9) | 64.900 67.400 | 66.150 | ||
| 9 | 4 | DEDICACE DE HUS | Christelle MARIE | 64.750 (10) | 65.250 (9) | 63.750 (10) | 67.875 (7) | 67.875 (7) | 63.800 68.000 | 65.900 | ||
| 10 | 10 | VIDERMIE | Antoine NOWAKOWSKI | 65.500 (9) | 65.000 (10) | 65.750 (8) | 65.875 (10) | 62.250 (11) | 63.950 65.800 | 64.875 | ||
| 11 | 14 | TORNADO | Adrien BERNE | 62.375 (11) | 63.375 (11) | 62.000 (11) | 64.125 (11) | 65.125 (10) | 61.200 66.600 | 63.400 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.