>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > 7 ans > 12 - Prix Agrial & Dodson - Etape 2

| Description : Reprise : Pro 7 ans A (Grand Hall) Starting at : 11/10/2014 - 15:25 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | Moy. | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | TEMPO*ENE-HN | Fabien GODELLE | 69.500 (1) | 68.750 (1) | 69.375 (2) | 65.125 (4) | 71.125 (1) | 68.775 | 76.00 | |
| 2 | 11 | CISKA V WELTEVREDEN*TC | Barbara CLEMENT KLINGER | 67.125 (3) | 68.125 (2) | 69.500 (1) | 70.250 (1) | 67.875 (4) | 68.575 | 60.00 | |
| 3 | 10 | SAMIRA | Patricia COUDURIER | 67.750 (2) | 67.375 (3) | 63.000 (7) | 64.625 (5) | 70.625 (2) | 66.675 | 48.00 | |
| 4 | 5 | LOVESONG | Jean Philippe SIAT | 65.375 (5) | 66.250 (5) | 65.750 (4) | 69.000 (2) | 67.000 (5) | 66.675 | 40.00 | |
| 5 | 6 | DJANGO DE CHARRY | Jean Francois COMBECAVE | 66.500 (4) | 65.375 (6) | 66.875 (3) | 65.875 (3) | 68.125 (3) | 66.550 | ||
| 6 | 7 | CHARMEUR*ENE-HN | Gildas FLAMENT ADJ | 64.250 (7) | 66.750 (4) | 62.625 (8) | 63.625 (6) | 65.125 (7) | 64.475 | ||
| 7 | 9 | SAPHIR DE HUS*ENE-HN | Nadege BOURDON | 64.375 (6) | 63.000 (8) | 63.500 (6) | 63.125 (7) | 65.000 (8) | 63.800 | ||
| 8 | 13 | TENOR DE MESILLE | Fabrice ZAFOUR | 61.500 (11) | 65.000 (7) | 61.625 (9) | 62.625 (9) | 65.625 (6) | 63.275 | ||
| 9 | 12 | SIR DIAMANT | Emilie PELICAN | 62.875 (9) | 62.750 (9) | 65.500 (5) | 59.625 (11) | 64.125 (9) | 62.975 | ||
| 10 | 15 | TEMESIS | Marc BRULE | 64.125 (8) | 61.750 (11) | 60.875 (11) | 63.000 (8) | 62.375 (11) | 62.425 | ||
| 11 | 14 | TOOMUCH DE LAUTURE | Bertrand CONRAD | 62.500 (10) | 62.375 (10) | 61.625 (9) | 61.375 (10) | 63.250 (10) | 62.225 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.