>> www.worldsporttiming.com > Results > Dressage > 2014 > Master Pro de Dressage 2014 > Pro 2 > 1 - Prix Havens - Etape 1

| Description : Reprise : Pro 2 Preliminaire - A6 StG (Grand Hall) Starting at : 10/10/2014 - 15:45 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Cheval/Horse | Cavalier/Rider | Nat. | E | H | C | M | B | Moy. | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SWING DE HUS | Julia CHEVANNE | 68.553 (1) | 69.605 (1) | 71.184 (1) | 71.974 (1) | 72.895 (1) | 70.842 | 250.00 | |
| 2 | 1 | DON AMOUR DE HUS | Alizee ROUSSEL | 67.763 (2) | 66.711 (3) | 70.263 (2) | 67.500 (5) | 67.500 (5) | 67.947 | 190.00 | |
| 3 | 2 | ROCK'N ROLL STAR | Philippe LIMOUSIN | 66.316 (5) | 68.947 (2) | 68.289 (4) | 67.632 (3) | 67.763 (4) | 67.789 | 150.00 | |
| 4 | 6 | LEANTINAH | Dorothee KUHN | 67.632 (3) | 66.053 (6) | 68.553 (3) | 65.526 (7) | 69.079 (2) | 67.368 | 120.00 | |
| 5 | 8 | DJANGO*ENE-HN | Laurence SAUTET | 65.921 (7) | 66.316 (4) | 66.184 (9) | 66.842 (6) | 68.816 (3) | 66.816 | 100.00 | |
| 6 | 3 | SULTAN DU LOING | Flora BENSHILA | 66.184 (6) | 66.316 (4) | 68.026 (5) | 65.000 (8) | 66.316 (6) | 66.368 | ||
| 7 | 11 | FLORETTA D'ORION | Alexia DUCOS BLANCHET | 67.237 (4) | 65.526 (8) | 64.605 (12) | 67.632 (3) | 65.132 (7) | 66.026 | ||
| 8 | 5 | UGOVY S | Guillaume LUNDY CNE | 65.395 (8) | 65.921 (7) | 66.974 (6) | 68.158 (2) | 62.763 (10) | 65.842 | ||
| 9 | 12 | WILLEM | Coralie GALOY | 62.368 (11) | 62.895 (12) | 66.842 (7) | 64.342 (9) | 64.342 (8) | 64.158 | ||
| 10 | 4 | DEDICACE DE HUS | Christelle MARIE | 63.684 (9) | 63.553 (11) | 65.395 (10) | 63.421 (10) | 63.421 (9) | 63.895 | ||
| 11 | 10 | VIDERMIE | Antoine NOWAKOWSKI | 62.500 (10) | 64.342 (9) | 65.395 (10) | 63.158 (11) | 60.263 (12) | 63.132 | ||
| 12 | 14 | TORNADO | Adrien BERNE | 61.579 (12) | 63.816 (10) | 66.447 (8) | 61.974 (12) | 61.053 (11) | 62.974 | ||
| 13 | 9 | REHUS HIT GRAND CHAMP | Camille CHERET JUDET | 61.447 (13) | 58.947 (13) | 62.895 (13) | 60.395 (13) | 59.737 (13) | 60.684 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.