186. 

 Mathis PORTEJOIE - 
ARTISTO W
 
6 - Prix COFELY - Freestyle Test Junior
Compiègne - from 4 to 7 of june 2015
	| 
					
			 | 
	
							
			 | 
		
							
			 | 
	
					
			
			| E :  |    |  Maribel ALONSO DE QUINZANOS | 
			 
			 		
			 | 
	 | 
	
					
			
			| B :  |    |  Hans-Cristian MATTHIESEN | 
			 
			 		
			 | 
	| 
			 | 
	 | 
	
			 | 
	
Last update : 13/08/2015 - 14:38:58
	| Figure | 
	Description | 
	COS | 
				E | 
				H | 
				C | 
				M | 
				B | 
			
	| 1 | 
	COLLECTED WALK | 
	1 | 
				6.5 | 
				6 | 
				5 | 
				6 | 
				6 | 
			
	| 2 | 
	HALF PIROUETTE IN COLL. WALK | 
	1 | 
				6 | 
				6.5 | 
				7 | 
				5.5 | 
				6.5 | 
			
	| 3 | 
	EXTENDED WALK | 
	1 | 
				6.5 | 
				5 | 
				4 | 
				6 | 
				5.5 | 
			
	| 4 | 
	COLLECTED TROT | 
	1 | 
				5.5 | 
				7 | 
				7.5 | 
				7 | 
				6.5 | 
			
	| 5 | 
	SHOULDER-IN RIGHT | 
	1 | 
				6.5 | 
				8 | 
				7.5 | 
				7 | 
				6.5 | 
			
	| 6 | 
	SHOULDER-IN LEFT | 
	1 | 
				6.5 | 
				7 | 
				7.5 | 
				7 | 
				7.5 | 
			
	| 7 | 
	HALF-PASS RIGHT COLL. TROT | 
	2 | 
				4 | 
				6 | 
				7 | 
				7.5 | 
				6 | 
			
	| 8 | 
	HALF-PASS LEFT COLL. TROT | 
	2 | 
				6 | 
				7.5 | 
				7.5 | 
				6 | 
				7.5 | 
			
	| 9 | 
	EXTENDED TROT | 
	1 | 
				5 | 
				7 | 
				7 | 
				7 | 
				6.5 | 
			
	| 10 | 
	COLLECTED GALOP | 
	1 | 
				7 | 
				7 | 
				7 | 
				7 | 
				7 | 
			
	| 11 | 
	HALF-PASS RIGHT COLL. CANTER | 
	1 | 
				7 | 
				7 | 
				7 | 
				7.5 | 
				7 | 
			
	| 12 | 
	HALF-PASS LEFT COLL. CANTER | 
	1 | 
				7 | 
				7 | 
				7.5 | 
				7 | 
				7 | 
			
	| 13 | 
	FLYING CHANGE TO THE LEFT | 
	2 | 
				7 | 
				7.5 | 
				7.5 | 
				7 | 
				7 | 
			
	| 14 | 
	FLYING CHANGE TO THE RIGHT | 
	2 | 
				7 | 
				7.5 | 
				8 | 
				7 | 
				7 | 
			
	| 15 | 
	EXTENDED CANTER | 
	1 | 
				7 | 
				7.5 | 
				8 | 
				7 | 
				7 | 
			
	| 16 | 
	ENTER - HALT - SALUTE | 
	1 | 
				7.5 | 
				6.5 | 
				7 | 
				7 | 
				7 | 
			
	| 17 | 
	RYTHM | 
	4 | 
				6 | 
				6.5 | 
				7 | 
				7 | 
				6 | 
			
	| 18 | 
	HARMONY | 
	4 | 
				6.5 | 
				7 | 
				7.5 | 
				7 | 
				6.5 | 
			
	| 19 | 
	CHOREOGRAPHY | 
	4 | 
				7 | 
				7.5 | 
				7.5 | 
				7.5 | 
				7 | 
			
	| 20 | 
	DEGREE OF DIFFICULTY | 
	4 | 
				7 | 
				7.5 | 
				7.5 | 
				7 | 
				7 | 
			
	| 21 | 
	MUSIC | 
	4 | 
				7 | 
				7.5 | 
				7.5 | 
				7.5 | 
				7.5 | 
			
	| Penalties :  | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			
	| Percentage :  | 
				65.000 | 
				70.625 | 
				72.500 | 
				70.000 | 
				67.750 | 
			
	| Rank :  | 
				17 | 
				12 | 
				6 | 
				13 | 
				15 | 
			
	
		| Technical / Artistic :  | 
		67.750 / 70.600 | 
	
		
	| Total :  | 
	69.175% (14) | 
 
© Copyright 2004-2015 WST. Tous droits réservés / All rights reserved.