| Figure | 
	Description | 
	COS | 
				E | 
				H | 
				C | 
				M | 
				B | 
			
	| 1 | 
	ENTER - HALT - SALUTE | 
	1 | 
				8 | 
				8 | 
				7.5 | 
				8 | 
				7.5 | 
			
	| 2 | 
	EXTENDED TROT | 
	1 | 
				8.5 | 
				7.5 | 
				7.5 | 
				8.5 | 
				8 | 
			
	| 3 | 
	TRACK TO THE RIGHT | 
	2 | 
				7.5 | 
				7.5 | 
				7.5 | 
				8 | 
				8 | 
			
	| 4 | 
	TRACK TO THE LEFT | 
	2 | 
				7.5 | 
				4 | 
				5 | 
				6 | 
				5 | 
			
	| 5 | 
	HALT - REIN BACK - COLL. TROT | 
	1 | 
				6.5 | 
				7 | 
				6 | 
				5.5 | 
				7 | 
			
	| 6 | 
	EXTENDED TROT | 
	1 | 
				8.5 | 
				7 | 
				7.5 | 
				8.5 | 
				8 | 
			
	| 7 | 
	PASSAGE | 
	1 | 
				7.5 | 
				7.5 | 
				7.5 | 
				8 | 
				7.5 | 
			
	| 8 | 
	PIAFFE 12 TO 15 STEPS | 
	2 | 
				8.5 | 
				7.5 | 
				8 | 
				8.5 | 
				8 | 
			
	| 9 | 
	TRANSITIONS PIAFFE-PASSAGE | 
	1 | 
				7 | 
				8 | 
				7 | 
				7 | 
				7.5 | 
			
	| 10 | 
	PASSAGE | 
	1 | 
				8 | 
				7 | 
				7.5 | 
				8 | 
				7.5 | 
			
	| 11 | 
	EXTENDED WALK | 
	2 | 
				8 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
			
	| 12 | 
	COLLECTED WALK | 
	2 | 
				7 | 
				8 | 
				6.5 | 
				7 | 
				7 | 
			
	| 13 | 
	COLLECTED WALK - PASSAGE | 
	1 | 
				7 | 
				7.5 | 
				7 | 
				7 | 
				7 | 
			
	| 14 | 
	PASSAGE | 
	1 | 
				7.5 | 
				7.5 | 
				7 | 
				7.5 | 
				7 | 
			
	| 15 | 
	PIAFFE 12 TO 15 STEPS | 
	2 | 
				8 | 
				7.5 | 
				8.5 | 
				8 | 
				7.5 | 
			
	| 16 | 
	TRANSITIONS PIAFFE-PASSAGE | 
	1 | 
				8 | 
				8 | 
				8 | 
				7.5 | 
				7.5 | 
			
	| 17 | 
	PASSAGE | 
	1 | 
				7.5 | 
				7.5 | 
				7.5 | 
				7.5 | 
				7.5 | 
			
	| 18 | 
	COLLECTED CANTER LEFT | 
	1 | 
				2 | 
				2 | 
				2 | 
				2 | 
				9 | 
			
	| 19 | 
	9 CHANGES OF LEG | 
	1 | 
				8 | 
				7 | 
				5 | 
				5 | 
				7.5 | 
			
	| 20 | 
	EXTENDED CANTER | 
	1 | 
				7.5 | 
				7 | 
				7 | 
				7.5 | 
				7 | 
			
	| 21 | 
	COLL. CANTER - CHANGE OF LEG | 
	1 | 
				7 | 
				8 | 
				7 | 
				7.5 | 
				7 | 
			
	| 22 | 
	ZIG ZAG IN CANTER | 
	2 | 
				8 | 
				7 | 
				7 | 
				6.5 | 
				8 | 
			
	| 23 | 
	15 CHANGES LEG - EVERY STRIDE | 
	2 | 
				6 | 
				6 | 
				7 | 
				7 | 
				5 | 
			
	| 24 | 
	PIROUETTE TO THE LEFT | 
	2 | 
				8 | 
				6.5 | 
				7 | 
				7.5 | 
				7 | 
			
	| 25 | 
	FLYING CHANGE OF LEG AT X | 
	1 | 
				7 | 
				7 | 
				7 | 
				7 | 
				7 | 
			
	| 26 | 
	PIROUETTE TO THE RIGHT | 
	2 | 
				7.5 | 
				7 | 
				7 | 
				6.5 | 
				7.5 | 
			
	| 27 | 
	TRANSITION TO COLLECTED TROT | 
	1 | 
				7 | 
				8 | 
				7 | 
				7 | 
				7 | 
			
	| 28 | 
	EXTENDED TROT/COLLECTED TROT | 
	1 | 
				8 | 
				8 | 
				7.5 | 
				8.5 | 
				7.5 | 
			
	| 29 | 
	DOWN THE CENTER LINE-PASSAGE | 
	1 | 
				8 | 
				8 | 
				7.5 | 
				8 | 
				8 | 
			
	| 30 | 
	PIAFFE 12 TO 15 STEPS | 
	2 | 
				6.5 | 
				7 | 
				7 | 
				5.5 | 
				7 | 
			
	| 31 | 
	TRANSITIONS PIAFFE-PASSAGE | 
	1 | 
				7 | 
				7 | 
				7.5 | 
				5.5 | 
				7 | 
			
	| 32 | 
	PASSAGE | 
	1 | 
				7.5 | 
				8 | 
				7.5 | 
				7.5 | 
				7.5 | 
			
	| 33 | 
	HALT - IMMOBILITY - SALUTE | 
	1 | 
				7 | 
				8 | 
				8 | 
				7 | 
				7 | 
			
	| 34 | 
	PACES | 
	1 | 
				8 | 
				8 | 
				7.5 | 
				8 | 
				7 | 
			
	| 35 | 
	IMPULSION | 
	1 | 
				8 | 
				7.5 | 
				7.5 | 
				7.5 | 
				8 | 
			
	| 36 | 
	SUBMISSION | 
	2 | 
				7.5 | 
				6.5 | 
				5.5 | 
				6 | 
				6.5 | 
			
	| 37 | 
	RIDER | 
	2 | 
				8 | 
				8 | 
				7.5 | 
				7.5 | 
				7.5 | 
			
	| Penalties :  | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			
	| Percentage :  | 
				74.400 | 
				71.000 | 
				69.800 | 
				70.400 | 
				72.100 | 
			
	| Rank :  | 
				2 | 
				4 | 
				2 | 
				11 | 
				2 | 
			
		
	| Total :  | 
	71.540% (2) |