| Figure | 
	Description | 
	COS | 
				E | 
				H | 
				C | 
				M | 
				B | 
			
	| 1 | 
	ENTER - HALT - SALUTE | 
	1 | 
				6 | 
				6.5 | 
				7 | 
				7 | 
				6 | 
			
	| 2 | 
	EXTENDED TROT - COLL. TROT | 
	1 | 
				6.5 | 
				7.5 | 
				6.5 | 
				7 | 
				6.5 | 
			
	| 3 | 
	SHOULDER-IN RIGHT | 
	1 | 
				7 | 
				7 | 
				6 | 
				6.5 | 
				6 | 
			
	| 4 | 
	VOLTE RIGHT 8 M | 
	1 | 
				6.5 | 
				7 | 
				6.5 | 
				7 | 
				7 | 
			
	| 5 | 
	HALF PASS TO THE RIGHT | 
	2 | 
				6.5 | 
				7 | 
				6 | 
				6.5 | 
				6.5 | 
			
	| 6 | 
	HALT - REIN BACK - 5 STEPS | 
	1 | 
				6.5 | 
				5 | 
				6.5 | 
				7 | 
				6 | 
			
	| 7 | 
	HALF PASS TO THE LEFT | 
	2 | 
				6 | 
				7 | 
				5.5 | 
				6 | 
				5.5 | 
			
	| 8 | 
	VOLTE LEFT 8 M | 
	1 | 
				7 | 
				7 | 
				6 | 
				6 | 
				6 | 
			
	| 9 | 
	SHOULDER-IN LEFT | 
	1 | 
				7 | 
				7 | 
				5.5 | 
				7 | 
				6.5 | 
			
	| 10 | 
	MEDIUM TROT | 
	1 | 
				6.5 | 
				7 | 
				7 | 
				7 | 
				7 | 
			
	| 11 | 
	COLLECTED WALK | 
	2 | 
				6 | 
				7 | 
				7 | 
				6.5 | 
				6 | 
			
	| 12 | 
	EXTENDED WALK | 
	2 | 
				7 | 
				6.5 | 
				7 | 
				6.5 | 
				6 | 
			
	| 13 | 
	COLLECTED WALK-COLL. CANTER | 
	1 | 
				6 | 
				7 | 
				6.5 | 
				7 | 
				7 | 
			
	| 14 | 
	3 HALF PASSES - CHANGE OF LEG | 
	2 | 
				7 | 
				7 | 
				6 | 
				6.5 | 
				6.5 | 
			
	| 15 | 
	EXTENDED CANTER | 
	1 | 
				7 | 
				7 | 
				6.5 | 
				6.5 | 
				7 | 
			
	| 16 | 
	COLL. CANTER - CHANGE OF LEG | 
	1 | 
				6.5 | 
				7 | 
				6.5 | 
				7 | 
				7.5 | 
			
	| 17 | 
	5 CHANGES OF LEG - 3RD STRIDE | 
	1 | 
				7 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
			
	| 18 | 
	DIAGONAL - PIROUETTE LEFT | 
	2 | 
				5.5 | 
				6.5 | 
				6 | 
				6 | 
				5.5 | 
			
	| 19 | 
	CHANGE OF LEG | 
	1 | 
				6.5 | 
				6 | 
				7 | 
				6.5 | 
				7 | 
			
	| 20 | 
	DIAGONAL - PIROUETTE RIGHT | 
	2 | 
				6 | 
				7 | 
				6 | 
				6.5 | 
				6 | 
			
	| 21 | 
	CHANGE OF LEG - COLL. CANTER | 
	1 | 
				7 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
			
	| 22 | 
	7 CHANGES OF LEG - 2ND STRIDE | 
	1 | 
				5 | 
				7 | 
				6 | 
				5 | 
				5 | 
			
	| 23 | 
	COLL. TROT - EXTENDED - COLL. | 
	1 | 
				6.5 | 
				6.5 | 
				7 | 
				6.5 | 
				6.5 | 
			
	| 24 | 
	TRANSITIONS IN C, M, K | 
	1 | 
				6.5 | 
				6.5 | 
				6 | 
				6 | 
				6.5 | 
			
	| 25 | 
	HALT - IMMOBILITY - SALUTE | 
	1 | 
				7 | 
				7 | 
				7 | 
				6 | 
				6 | 
			
	| 26 | 
	PACES | 
	1 | 
				7 | 
				7 | 
				7.5 | 
				7 | 
				8 | 
			
	| 27 | 
	IMPULSION | 
	1 | 
				6.5 | 
				6.5 | 
				6 | 
				6.5 | 
				7 | 
			
	| 28 | 
	SUBMISSION | 
	2 | 
				6.5 | 
				6.5 | 
				6.5 | 
				6 | 
				6 | 
			
	| 29 | 
	RIDER | 
	2 | 
				7 | 
				7 | 
				7 | 
				6.5 | 
				6 | 
			
	| Penalties :  | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
				0.0 | 
			
	| Percentage :  | 
				64.868 | 
				68.026 | 
				64.474 | 
				64.605 | 
				63.289 | 
			
	| Rank :  | 
				18 | 
				13 | 
				30 | 
				17 | 
				26 | 
			
		
	| Total :  | 
	65.053% (25) |