>> www.worldsporttiming.com > Results > Jumping > 2015 > Jumping International de Dinard 2015 > 27 - Grand Prix du Grand Hotel Barrière
Description : CSI1* - 238.2.2 - 1m35 - Barème A au chrono - Barrage au chrono (Terrain d'Honneur) Starting at : 02/08/2015 - 12:15 |
Print official file
|
Rk | Num | Horse | Rider | Nat. | Pen. | Time | Pen. | Time | Prize (EUR) |
---|---|---|---|---|---|---|---|---|---|
1. | 413 | SWEET BOY D'ALPA | Guillaume CANET | 0 | 84.94 | 0 | 41.64 | 2500 | |
2. | 412 | BABECHE | Guillaume CANET | 0 | 82.90 | 4 | 41.80 | 2000 | |
3. | 451 | TABRIZ DE LABARDE | Ilaria SUTERA | 0 | 80.87 | 4 | 43.29 | 1500 | |
4. | 421 | TOSCANE DU GAST | Eva GRAULIER | 4 | 77.75 | 1000 | |||
5. | 443 | SEVEN MOON'S LION | Marie Agathe REZNIKOFF | 4 | 79.24 | 700 | |||
6. | 457 | BON VIVANT | Helena LE PICART | 4 | 80.20 | 550 | |||
7. | 450 | UP AND DOWN BY WISBECQ | Electra NIARCHOS | 4 | 80.25 | 400 | |||
8. | 426 | TILDA DE MARS | Celine HENRY | 4 | 80.91 | 300 | |||
9. | 406 | INDIA BLUE ZF | Julia TOPS | 4 | 82.09 | 300 | |||
10. | 425 | PLUTON DE MARS | Celine HENRY | 4 | 82.22 | 250 | |||
11. | 456 | WOODPECKER DE VILARS | Saree KAYNE | 4 | 82.63 | 250 | |||
12. | 452 | BARBOU DE RUET | Olivia CHOWDRY | 5 | 86.08 | 250 | |||
13. | 402 | ALBERT S | Paige JARDINE | 8 | 78.20 | ||||
14. | 405 | AD REFLET D'AZIF | Julia TOPS | 8 | 78.39 | ||||
15. | 439 | PINK BATILLY | Nina POUSSIER | 10 | 89.07 | ||||
16. | 422 | CABALLO D'ALTIERE | Damien HADDAD | 12 | 79.86 | ||||
17. | 459 | BALANS RV | Hilary MC NERNEY | 16 | 77.03 | ||||
18. | 455 | SANTA CATARINA LS LA SILLA | Saree KAYNE | 17 | 102.86 |
© Copyright 2004-2024 WST. Tous droits réservés / All rights reserved.