>> www.worldsporttiming.com > Results > Jumping > 2015 > Jumping International de Dinard 2015 > 24 - Prix Roullier
Description : CSI1* - 238.2.1 - 1m35 - Barème A au chrono - Sans barrage (Terrain d'Honneur) Starting at : 01/08/2015 - 14:15 |
Print official file
|
Rk | Num | Horse | Rider | Nat. | Pen. | Time | Prize (EUR) |
---|---|---|---|---|---|---|---|
1. | 459 | BALANS RV | Hilary MC NERNEY | 0 | 72.82 | 500 | |
2. | 405 | AD REFLET D'AZIF | Julia TOPS | 0 | 76.66 | 400 | |
3. | 426 | TILDA DE MARS | Celine HENRY | 0 | 79.01 | 300 | |
4. | 443 | SEVEN MOON'S LION | Marie Agathe REZNIKOFF | 0 | 79.05 | 200 | |
5. | 413 | SWEET BOY D'ALPA | Guillaume CANET | 0 | 81.15 | 140 | |
6. | 439 | PINK BATILLY | Nina POUSSIER | 0 | 82.58 | 110 | |
7. | 457 | BON VIVANT | Helena LE PICART | 4 | 78.18 | 80 | |
8. | 421 | TOSCANE DU GAST | Eva GRAULIER | 4 | 78.81 | 60 | |
9. | 441 | VEGAS FLAMINGO | Alexandra RANTET | 4 | 85.38 | 60 | |
10. | 452 | BARBOU DE RUET | Olivia CHOWDRY | 4 | 87.60 | 50 | |
11. | 456 | WOODPECKER DE VILARS | Saree KAYNE | 8 | 75.45 | 50 | |
12. | 402 | ALBERT S | Paige JARDINE | 8 | 76.68 | 50 | |
13. | 425 | PLUTON DE MARS | Celine HENRY | 8 | 83.19 | ||
14. | 412 | BABECHE | Guillaume CANET | 8 | 84.44 | ||
15. | 451 | TABRIZ DE LABARDE | Ilaria SUTERA | 8 | 88.07 | ||
16. | 455 | SANTA CATARINA LS LA SILLA | Saree KAYNE | 8 | 88.31 | ||
17. | 422 | CABALLO D'ALTIERE | Damien HADDAD | 8 | 89.93 | ||
18. | 407 | ARTANE SR | Ahmed Elsayed MOHSEN | 23 | 100.47 | ||
434 | RAFALE DES PONTONS | Sophie PELLEREY | WD |
© Copyright 2004-2024 WST. Tous droits réservés / All rights reserved.