>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
| Order | Num | Horse | Rider | Nat. |
|---|---|---|---|---|
| 1 | 157 | UNIVERS DU VINNEBUS | Victoria TACHET | |
| 2 | 151 | AGLAE DE BACON | Laura RAYJASSE | |
| 3 | 154 | UZAK | Louise ROCHEFORT | |
| 4 | 107 | BABECHE | Guillaume CANET | |
| 5 | 174 | DARCNESS Z | Olivia CHOWDRY | |
| 6 | 164 | COOL CAT 6 | Anika KUHN | |
| 7 | 102 | FURSA VAN DEN DAEL | Sam WALKER | |
| 8 | 161 | ZAHRA II | Ashlee HARRISON | |
| 9 | 125 | TOSCANE DU GAST | Eva GRAULIER | |
| 10 | 178 | JIGGLY | Tanner KOROTKIN | |
| 11 | 184 | UKRAINE DE MOYON | Nina POUSSIER | |
| 12 | 135 | ULLA UP DE LA RONELLE | Antoine LEFEBVRE | |
| 13 | 156 | SEABEA SWEET D'OR | Victoria TACHET |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.