>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
| Order | Num | Horse | Rider | Nat. |
|---|---|---|---|---|
| 1 | 156 | SEABEA SWEET D'OR | Victoria TACHET | |
| 2 | 173 | COSMA 20 | Olivia CHOWDRY | |
| 3 | 112 | POMME DU VALON | Paloma DE CROZALS | |
| 4 | 125 | TOSCANE DU GAST | Eva GRAULIER | |
| 5 | 178 | JIGGLY | Tanner KOROTKIN | |
| 6 | 147 | LOTTA | Mathilde PINAULT | |
| 7 | 184 | UKRAINE DE MOYON | Nina POUSSIER | |
| 8 | 120 | VELLEDA MAIL | Ninon DECAQUERAY | |
| 9 | 139 | SHIVA VILLONIERE | Solene MASSON | |
| 10 | 151 | AGLAE DE BACON | Laura RAYJASSE | |
| 11 | 154 | UZAK | Louise ROCHEFORT | |
| 12 | 175 | JOY RIDE | Dorothy COX | |
| 13 | 164 | COOL CAT 6 | Anika KUHN | |
| 14 | 103 | JAZZ MUSIC | Sam WALKER | |
| 15 | 115 | CITIZENGUARD MILLION DREA | Evrard DE PONNAT | |
| 16 | 161 | ZAHRA II | Ashlee HARRISON | |
| 17 | 157 | UNIVERS DU VINNEBUS | Victoria TACHET | |
| 18 | 174 | DARCNESS Z | Olivia CHOWDRY | |
| 19 | 113 | RIVA HOY | Paloma DE CROZALS |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.