>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
| Rk | Num | Horse | Rider | Nat. | Pen. | Time | Prize (EUR) |
|---|---|---|---|---|---|---|---|
| 1. | 173 | COSMA 20 | Olivia CHOWDRY | 0 | 40.22 | 500 | |
| 2. | 178 | JIGGLY | Tanner KOROTKIN | 0 | 42.86 | 400 | |
| 3. | 161 | ZAHRA II | Ashlee HARRISON | 0 | 44.11 | 300 | |
| 4. | 147 | LOTTA | Mathilde PINAULT | 0 | 44.35 | 200 | |
| 5. | 157 | UNIVERS DU VINNEBUS | Victoria TACHET | 0 | 45.60 | 140 | |
| 6. | 112 | POMME DU VALON | Paloma DE CROZALS | 0 | 46.19 | 110 | |
| 7. | 184 | UKRAINE DE MOYON | Nina POUSSIER | 2 | 56.64 | 80 | |
| 8. | 175 | JOY RIDE | Dorothy COX | 4 | 40.44 | 60 | |
| 9. | 139 | SHIVA VILLONIERE | Solene MASSON | 4 | 44.16 | 60 | |
| 10. | 125 | TOSCANE DU GAST | Eva GRAULIER | 4 | 45.00 | 50 | |
| 11. | 174 | DARCNESS Z | Olivia CHOWDRY | 4 | 45.27 | 50 | |
| 12. | 164 | COOL CAT 6 | Anika KUHN | 4 | 45.33 | 50 | |
| 13. | 103 | JAZZ MUSIC | Sam WALKER | 4 | 48.78 | ||
| 14. | 151 | AGLAE DE BACON | Laura RAYJASSE | 4 | 49.80 | ||
| 15. | 156 | SEABEA SWEET D'OR | Victoria TACHET | 5 | 50.49 | ||
| 16. | 154 | UZAK | Louise ROCHEFORT | 5 | 52.62 | ||
| 17. | 115 | CITIZENGUARD MILLION DREA | Evrard DE PONNAT | 7 | 49.52 | ||
| 18. | 160 | BEAUFORT III | Ashlee HARRISON | 14 | 55.16 | ||
| 120 | VELLEDA MAIL | Ninon DECAQUERAY | EL | ||||
| 113 | RIVA HOY | Paloma DE CROZALS | EL | ||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.