>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|||||||
|
||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 601 |
SHAKIRA DE HUS
Accédez au catalogue SHF Market |
Isabelle AUGUSTIN | 14:45 | |
| 2 | 606 | BRENTANO DE LAUTURE | Alexandra SENKOWSKI | 14:54 | |
| 3 | 603 | BOSTON DE SAINT VAL | Caroline RIOCHE | 15:03 | |
| 4 | 604 | FURSTIN STAR JM | Alizee ROUSSEL | 15:12 | |
| 5 | 602 | SCHABERNACK | Maxime COLLARD | 15:21 | |
| 6 | 607 | FLIC FLAC | Odile VAN DOORN | 15:30 | |
| Pause / Break | |||||
| 7 | 605 | LIFE'S GOOD ASTOLA | Camille FLAMENT | 15:49 | |
| 8 | 611 |
QUPIDON DE HUS
Accédez au catalogue SHF Market |
Isabelle AUGUSTIN | 15:58 | |
| 9 | 609 | QUICKSTEP | Clemence JEAN | 16:07 | |
| 10 | 610 | FEELING | Valentin BLIGNY | 16:16 | |
| 11 | 608 | DIAMONDGIO LTH DRESSVALUE | Lena THOUVENIN | 16:25 | |
| 12 | 612 | FLAIR ROYAL | Maxime COLLARD | 16:34 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.