>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|||||||
|
||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 505 | SURPRISE DE HUS | Marie Noelle FULOP | 08:00 | |
| 2 | 522 | CALL ME DE MASSA | Renaud RAMADIER | 08:09 | |
| 3 | 506 | BEL AMOUR | Alizee ROUSSEL | 08:18 | |
| 4 | 516 | RILKADORA Z | Victoria SAINT CAST | 08:27 | |
| 5 | 503 | DJOEY CAMERON Z | Cedric MORANDIN | 08:36 | |
| 6 | 512 | DA VINCI | Magalie LEDOUX | 08:45 | |
| 7 | 501 | CYCLONE DE MASSA | Arnaud SERRE | 08:54 | |
| 8 | 504 | BARCA GIH | Marion HENN | 09:03 | |
| Pause / Break | |||||
| 9 | 509 | CALYPSO DE MASSA | Livia GALLEGO | 09:22 | |
| 10 | 507 | SOME LIKE IT HOT LH | Steeve YOU | 09:31 | |
| 11 | 508 | DAKOTA DE HUS*ENE-HN | Pauline VANLANDEGHEM | 09:40 | |
| 12 | 510 | FIRST STEP VALENTIN | Larissa PAULUIS | 09:49 | |
| 13 | 514 | MAC DONOVAN | Margaux DAMONNEVILLE | 09:58 | |
| 14 | 513 | FULL MONTY LH | Mathilde BAYOR | 10:07 | |
| 15 | 521 | CAPORAL DE MASSA | Arnaud SERRE | 10:16 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.