>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|||||||
|
||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 108 | DRAKKAR DE L'OCEAN | Charlotte HENRY | 10:30 | |
| 2 | 114 | CYRANO KONZEPT SHINE | Fanny REGNIER | 10:39 | |
| 3 | 115 | DJINFIZZ DES FEERIES | Peggy TOUZARD | 10:48 | |
| 4 | 122 | FEE DU PAYROL | Celine CHABAY | 10:57 | |
| 5 | 121 | HELIOS D'APOLLINE | Laurine CORBIER | 11:06 | |
| 6 | 103 | ZODIEU | Charles Eric LAPORTE | 11:15 | |
| 7 | 107 | SAFARI DE HUS | Claire BEAUVOIS | 11:24 | |
| Pause / Break | |||||
| 8 | 110 | BON MATCHO | Marine GUYENNOT | 11:43 | |
| 9 | 116 | DERBY DECANDIE | Patricia GASCOIN | 11:52 | |
| 10 | 120 | DARLING DE L'AUBOIS | Lana PORTEJOIE | 12:01 | |
| 11 | 102 | DARK LEGEND S | Manon FOURNIER | 12:10 | |
| 12 | 105 | DA VINCI DE MASSA | Prudence LEVEQUE | 12:19 | |
| 13 | 104 | ANTHEA BODERES | Carla GIANNECHINI | 12:28 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.