>> www.worldsporttiming.com > Results > >
Description : Starting at : - |
![]() |
|
|
|||||||
|
||||||||
Order | Num | Horse | Rider | Nat. | Time |
---|---|---|---|---|---|
1 | 301 | BRASIL COSTEROUSSE | SAMUEL LAPORTE | 14:00 | |
2 | 302 | BALTINGBOY DAL MAYRIK | FABRICE ZAFOUR | 14:09 | |
3 | 303 | GLASGOW DU FEUILLARD | ELINA GRANDE | 14:18 | |
4 | 304 | BRETZEL DES FEERIES | PEGGY TOUZARD | 14:27 | |
5 | 311 | SELFIE DU HANS | DIDIER SCHAULY | 14:36 | |
6 | 305 | SANTIAGO | ALIX BRAVARD | 14:45 | |
7 | 306 | DYNAMITE DE HUS | LAURENCE SAUVAGE | 14:54 | |
8 | 307 | BASIC DE MADEE | ANNE LAURE DAUPHINOT | 15:03 | |
9 | 308 | SHERLOCK HOLMES DE JUPITE | CHANTAL KLIMMER | 15:12 | |
10 | 309 | BHARATI | MARION CONVERS | 15:21 | |
Pause / Break | |||||
11 | 310 | LLOYD | MARIE CLAIRE TRAENS | 15:40 | |
12 | 312 | LAVIGNA | NATHALIE MARCELOT | 15:49 | |
13 | 314 | BAMBOLEO SBA | EMILIE MARTINEZ | 15:58 | |
14 | 315 | FENDI DES BLANCS | FLEUR MAUGARS | 16:07 | |
15 | 316 | FIDERSTIN DE LB | LINDSAY BAILLY | 16:16 | |
16 | 317 | QUARTZ DE HUS | NOEMIE PERSONNAZ | 16:25 | |
17 | 318 | GRACE | PAULINE DEKYNDT | 16:34 | |
18 | 319 | BAZOOKA DE L'OCEAN LA | CHARLOTTE HENRY | 16:43 | |
19 | 320 | FOURSQUARE | MAUD POULIN | 16:52 | |
Pause / Break | |||||
20 | 321 | GINGER BRIOLITHA | MARIE LAURE LEDUC | 17:11 | |
21 | 322 | BAGAD DU MANE ROZ | ALIX DE HERCE | 17:20 | |
22 | 323 | RAVEL BODERES | ETIENNE GUINOT | 17:29 | |
23 | 324 | CONCERTO DU PAYROL | MARINE LAULLON | 17:38 | |
24 | 325 | SONATE DU PAYROL | VICTORIA BARBIER | 17:47 | |
25 | 326 | LABAULE TER DIESCHOOT | MARIE CARDOSO | 17:56 | |
26 | 327 | BY DE NIRO D'HERBORD | EMMANUELLE BOUTIN | 18:05 | |
27 | 328 | SYRANO | CELINE LAFFINEUR | 18:14 | |
28 | 329 | SOLE DI PASQUA | ALEXANDRE ARCAMONE | 18:23 | |
29 | 330 | BELLONE GOLD | EMMANUEL LEBERTON | 18:32 |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.