>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|||||||
|
||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 401 | IKKE | PRUDENCE LEVEQUE | 09:30 | |
| 2 | 402 | DIAMOND DE SAINT VAL | PAULINE GUILLEM | 09:39 | |
| 3 | 403 | ROCK STAR JM | GUILLAUME RECOING | 09:48 | |
| 4 | 404 | DAYSLEEPER | WIEDEKE ZIJP | 09:57 | |
| 5 | 405 | DETONATION DE HUS | GUILLAUME GAUTIER | 10:06 | |
| 6 | 406 | FILARMONIE DE MALLERET | MARIA JOSE DE LA CHICA PARRAS | 10:15 | |
| 7 | 407 | DES LYS DU VIVARO | CLEMENTINE DHENNIN GIRAUD | 10:24 | |
| 8 | 408 | DON CORLEONE | SOPHIE BISMUTH | 10:33 | |
| Pause / Break | |||||
| 9 | 409 | DARJEELING DE BERNOU | SANDRINE DELARQUE | 10:52 | |
| 10 | 410 | DESIREE DE MAISON ROUGE | DELPHINE BERTRANEU | 11:01 | |
| 11 | 411 | DIVA DU JURE | LOUIS CAPPELAERE | 11:10 | |
| 12 | 412 | DORIS FLEURI | CLAUDIA HAERING | 11:19 | |
| 13 | 413 | COLORADO | THOMAS ROLLAND | 11:28 | |
| 14 | 414 | LADY CHANEL | REBECCA ROOKE | 11:37 | |
| 15 | 415 | DONNA DE WANDELING | JOSEPH LALAUZE | 11:46 | |
| 16 | 416 | IGOR V | PRUDENCE LEVEQUE | 11:55 | |
| 17 | 417 | DEXTER DE SAINT VAL | PAULINE GUILLEM | 12:04 | |
| Pause / Break | |||||
| 18 | 418 | DON HEINRICH | SYLVAIN GUASCO | 14:00 | |
| 19 | 419 | ALCATRAZ | DAVID DESCHLER | 14:09 | |
| 20 | 420 | DAHLIA DE MASSA | ANNE SOPHIE SERRE | 14:18 | |
| 21 | 421 | BEACH PARTY D'ARION | ALIZEE ROUSSEL | 14:27 | |
| 22 | 422 | IRISH COFFEE | LARISSA PAULUIS | 14:36 | |
| 23 | 423 | DIONYSOS DE MASSA | ARNAUD SERRE | 14:45 | |
| 24 | 424 | ZENITH DU FEUILLARD | JULIEN VINCENT | 14:54 | |
| Pause / Break | |||||
| 25 | 425 | H. | JEAN ETIENNE SUISSE DE SAINTE CLAIR | 15:13 | |
| 26 | 426 | STAR DE L'OCEAN | GUILLAUME RECOING | 15:22 | |
| 27 | 427 | DIABEAU DU COUSSOUL | WIEDEKE ZIJP | 15:31 | |
| 28 | 428 | ISTORIA | GUILLAUME GAUTIER | 15:40 | |
| 29 | 429 | FOR FABLE DE MALLERET | MARIA JOSE DE LA CHICA PARRAS | 15:49 | |
| 30 | 430 | DORIAN GREY DE HUS | JESSICA MICHEL BOTTON | 15:58 | |
| 31 | 431 | NIRVANA H | PRUDENCE LEVEQUE | 16:07 | |
| 32 | 432 | LUCKY GOLD 3 | PAULINE GUILLEM | 16:16 | |
| 33 | 433 | SINCLAIR DE HUS | LAETITIA GOURDAIN | 16:25 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.