>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|||||||
|
||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 601 | SHAKIRA DE HUS | ISABELLE AUGUSTIN | 14:30 | |
| 2 | 602 | SCHABERNACK | MAXIME COLLARD | 14:39 | |
| 3 | 603 | BOSTON DE SAINT VAL | CAROLINE RIOCHE | 14:48 | |
| 4 | 605 | LIFE'S GOOD ASTOLA | CAMILLE FLAMENT | 14:57 | |
| 5 | 606 | BRENTANO DE LAUTURE | ALEXANDRA SENKOWSKI | 15:06 | |
| 6 | 607 | FLIC FLAC | ODILE VAN DOORN | 15:15 | |
| Pause / Break | |||||
| 7 | 608 | DIAMONDGIO LTH DRESSVALUE | LENA THOUVENIN | 15:34 | |
| 8 | 609 | QUICKSTEP | CLEMENCE JEAN | 15:43 | |
| 9 | 610 | FEELING | VALENTIN BLIGNY | 15:52 | |
| 10 | 604 | FURSTIN STAR JM | ALIZEE ROUSSEL | 16:01 | |
| 11 | 611 | QUPIDON DE HUS | ISABELLE AUGUSTIN | 16:10 | |
| 12 | 612 | FLAIR ROYAL | MAXIME COLLARD | 16:19 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.