>> www.worldsporttiming.com > Results > >

|
Description : Starting at : - |
|
|
|
|||||||
|
||||||||
| Order | Num | Horse | Rider | Nat. | Time |
|---|---|---|---|---|---|
| 1 | 501 | CYCLONE DE MASSA | ARNAUD SERRE | 09:15 | |
| 2 | 502 | COME BACK DE MASSA | RENAUD RAMADIER | 09:24 | |
| 3 | 503 | DJOEY CAMERON Z | CEDRIC MORANDIN | 09:33 | |
| 4 | 504 | BARCA GIH | MARION HENN | 09:42 | |
| 5 | 505 | SURPRISE DE HUS | MARIE NOELLE FULOP | 09:51 | |
| 6 | 506 | BEL AMOUR | ALIZEE ROUSSEL | 10:00 | |
| 7 | 507 | SOME LIKE IT HOT LH | STEEVE YOU | 10:09 | |
| 8 | 508 | DAKOTA DE HUS*ENE-HN | PAULINE VANLANDEGHEM | 10:18 | |
| Pause / Break | |||||
| 9 | 509 | CALYPSO DE MASSA | LIVIA GALLEGO | 10:37 | |
| 10 | 516 | RILKADORA Z | Victoria SAINT CAST | 10:46 | |
| 11 | 510 | FIRST STEP VALENTIN | LARISSA PAULUIS | 10:55 | |
| 12 | 511 | HIGH FIVE B | JULIEN BAUX | 11:04 | |
| 13 | 512 | DA VINCI | MAGALIE LEDOUX | 11:13 | |
| 14 | 513 | FULL MONTY LH | MATHILDE BAYOR | 11:22 | |
| 15 | 514 | MAC DONOVAN | MARGAUX DAMONNEVILLE | 11:31 | |
| 16 | 515 | BACCARAT DU LOUP PENDU | JEROME BENAZOUAOU | 11:40 | |
| Pause / Break | |||||
| 17 | 517 | COUNTRYMUSIC CRAMBERY | ODILE VAN DOORN | 11:59 | |
| 18 | 518 | DAHLIA DE HUS | GUILLAUME GAUTIER | 12:08 | |
| 19 | 519 | BELLA JOSI L | ALEXIA STULLEIN | 12:17 | |
| 20 | 520 | CARTOUCHE BEAULIEU | JEAN CHARLES LIVA | 12:26 | |
| 21 | 521 | CAPORAL DE MASSA | ARNAUD SERRE | 12:35 | |
| 22 | 522 | CALL ME DE MASSA | RENAUD RAMADIER | 12:44 | |
| 23 | 523 | FURST ROMEO | ANTONIN SCHUCHARD | 12:53 | |
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.