318.   Jean Francois COMBECAVE - ROSALIE DE CHARRY
8 - Superflex Big Tour - Grand Prix Special
Big Tour - CDI3* Saumur 2016 - Saumur - du 22 au 25 septembre 2016
H : 
 
 Jacques VAN DAELE
C : 
 
 Ulrike NIVELLE
M : 
 
 Annick DAUBAN
E : 
 
 Alain FRANCQUEVILLE
B : 
 
 Lars ANDERSSON
Click on riders or horses for more information
Last update : 25/09/2016 - 13:25:15
Figure Description COS E H C M B
1 ENTER - HALT - SALUTE 1 6.5 6 6.5 7 6
2 EXTENDED TROT - COLL. TROT 1 7 7 7 7 7
3 TRACK TO THE LEFT 2 6.5 6.5 6.5 6.5 6.5
4 PASSAGE 1 7 7 7 7 7
5 EXTENDED TROT 1 6.5 7 7 7 7
6 PASSAGE-EXTENDED TROT-PASSAGE 1 6.5 7 7 6.5 6.5
7 PASSAGE 1 7 7 7 7.5 7
8 TRACK TO THE RIGHT 2 7 6.5 6.5 6.5 7
9 PASSAGE 1 7 6.5 7 7 7
10 EXTENDED TROT 1 6.5 7 6.5 6.5 6.5
11 PASSAGE-EXTENDED TROT-PASSAGE 1 7 7 6.5 7 7
12 PASSAGE 1 6.5 6.5 7 7.5 7
13 EXTENDED WALK 2 6.5 6.5 6 6 6.5
14 COLLECTED WALK 2 6.5 6 6.5 6.5 7
15 PIAFFE 2 3 3 4 4 4
16 COLLECTED TROT-PIAFFE-PASSAGE 1 4 3 3 4 4
17 PASSAGE 1 6 6 5 5 5
18 PIAFFE 2 5.5 5 5 4.5 5.5
19 PASSAGE - PIAFFE - PASSAGE 1 6.5 5 6 6 6
20 PASSAGE 1 6 6 6 7 6.5
21 COLLECTED GALOP 1 6.5 6 7 7 7
22 HALF-PASS RIGHT - CHANGE LEG 1 6.5 6 6.5 7 6.5
23 HALF-PASS LEFT-CHANGE OF LEG 1 7 6 7 7 6
24 9 CHANGES OF LEG - 2ND STRIDE 1 6.5 6.5 6.5 7 7
25 15 CHANGES LEG - EVERY STRIDE 1 4 5 5 5 4
26 EXTENDED CANTER-COLL. CANTER 1 6.5 6 6.5 7 6.5
27 PIROUETTE LEFT 2 7 6 7 7 6.5
28 9 CHANGES OF LEG 1 6.5 6 6.5 7 6.5
29 PIROUETTE TO THE RIGHT 2 6.5 5 6 6.5 6.5
30 COLL. TROT - EXTENDED - COLL. 1 7 7 7 7 6.5
31 TRANSITIONS 1 6.5 7 7 7 6.5
32 DOWN THE CENTER LINE-PASSAGE 1 7 6.5 7 7.5 7.5
33 PIAFFE 2 6.5 6 7 7 6.5
34 PASSAGE - PIAFFE - PASSAGE 1 7 6 6.5 7 7
35 PASSAGE 1 6.5 6.5 7 7 6.5
36 HALT - SALUTE 1 6.5 7 6.5 7 7
37 PACES 1 7 7 6.5 7 7
38 IMPULSION 1 6.5 7 6.5 7.5 6.5
39 SUBMISSION 2 6 5 6 6.5 6
40 RIDER 2 7 7 7 7 7
Penalties : 0.0 0.0 0.0 0.0 0.0
Percentage : 63.431 60.490 63.235 65.098 63.824
Rank : 14 15 15 10 14
Total : 63.216% (14)
© Copyright 2004-2016 WST. Tous droits réservés / All rights reserved.