308.   Isobel WESSELS - CHAGALL
8 - Superflex Big Tour - Grand Prix Special
Big Tour - CDI3* Saumur 2016 - Saumur - du 22 au 25 septembre 2016
H : 
 
 Jacques VAN DAELE
C : 
 
 Ulrike NIVELLE
M : 
 
 Annick DAUBAN
E : 
 
 Alain FRANCQUEVILLE
B : 
 
 Lars ANDERSSON
Click on riders or horses for more information
Last update : 25/09/2016 - 13:25:09
Figure Description COS E H C M B
1 ENTER - HALT - SALUTE 1 6.5 8 8 7 7
2 EXTENDED TROT - COLL. TROT 1 7.5 7.5 7.5 7.5 8
3 TRACK TO THE LEFT 2 7 8 7 7 7.5
4 PASSAGE 1 6.5 7 6.5 6.5 7
5 EXTENDED TROT 1 7.5 7.5 7 7.5 8
6 PASSAGE-EXTENDED TROT-PASSAGE 1 6.5 7 7 6.5 7.5
7 PASSAGE 1 6.5 7 6 6.5 7
8 TRACK TO THE RIGHT 2 7 7 6.5 7 7.5
9 PASSAGE 1 6.5 4 6 5 6
10 EXTENDED TROT 1 7.5 7 6.5 7.5 7.5
11 PASSAGE-EXTENDED TROT-PASSAGE 1 7 7 6.5 6.5 7.5
12 PASSAGE 1 6.5 6.5 6.5 6.5 7
13 EXTENDED WALK 2 5.5 7 7 6.5 7
14 COLLECTED WALK 2 5 5 6 6.5 6
15 PIAFFE 2 7 6 7 6 6.5
16 COLLECTED TROT-PIAFFE-PASSAGE 1 6 6 6 6 6.5
17 PASSAGE 1 6.5 6.5 7 6.5 7
18 PIAFFE 2 6.5 6 7 6 6
19 PASSAGE - PIAFFE - PASSAGE 1 6.5 6 6.5 6 6
20 PASSAGE 1 6.5 6.5 6 6.5 6.5
21 COLLECTED GALOP 1 7 7 7 6.5 7
22 HALF-PASS RIGHT - CHANGE LEG 1 7 7 7 7 7
23 HALF-PASS LEFT-CHANGE OF LEG 1 7 7 7 7 6
24 9 CHANGES OF LEG - 2ND STRIDE 1 7 7 7 7 7.5
25 15 CHANGES LEG - EVERY STRIDE 1 4 5 4 4 4
26 EXTENDED CANTER-COLL. CANTER 1 7 7 7 7 7
27 PIROUETTE LEFT 2 6.5 6 7 6 7
28 9 CHANGES OF LEG 1 6.5 7 7 6.5 6
29 PIROUETTE TO THE RIGHT 2 6.5 6 6.5 6.5 6
30 COLL. TROT - EXTENDED - COLL. 1 7.5 7.5 7.5 7.5 8
31 TRANSITIONS 1 6.5 7 7 6.5 7.5
32 DOWN THE CENTER LINE-PASSAGE 1 6.5 6.5 6.5 6.5 7
33 PIAFFE 2 6.5 6 7 6 6.5
34 PASSAGE - PIAFFE - PASSAGE 1 6 6.5 6.5 6 6
35 PASSAGE 1 6.5 7 7 6.5 7
36 HALT - SALUTE 1 7 8 7 7 7
37 PACES 1 7 8 7 7 7
38 IMPULSION 1 6.5 6.5 7 6.5 6.5
39 SUBMISSION 2 6.5 6.5 6 6.5 6
40 RIDER 2 7 7.5 7 7 7
Penalties : 0.0 0.0 0.0 0.0 0.0
Percentage : 65.686 66.569 67.157 65.196 67.647
Rank : 9 7 7 9 7
Total : 66.451% (7)
© Copyright 2004-2016 WST. Tous droits réservés / All rights reserved.