201.   Louise Anne BELL - INTO THE BLUE
7 - MPower Medium Tour - Intermediate B
Medium Tour - CDI2* Saumur 2016 - Saumur - du 22 au 25 septembre 2016
C : 
 
 Bernard MAUREL
M : 
 
 Niels-Erik BOCHMAN
E : 
 
 Ulrike NIVELLE
Click on riders or horses for more information
Last update : 25/09/2016 - 10:00:02
Figure Description COS E C M
1 ENTER - HALT - SALUTE 1 6 7 6
2 EXTENDED TROT - COLL. TROT 1 6.5 6.5 7
3 TRANSITIONS AT M AND K 1 7 7 7
4 TRACK TO THE LEFT 2 7 7 6
5 PIAFFE 7 TO 10 STEPS 1 7.5 7.5 7.5
6 TRACK TO THE RIGHT 2 6.5 6.5 6
7 PIAFFE 7 TO 10 STEPS 1 8 7.5 7
8 MEDIUM TROT - COLLECTED TROT 1 6.5 6 5
9 TRANSITION TO PASSAGE 1 7 7 7
10 PASSAGE 1 7 6.5 7
11 MEDIUM TROT - COLLECTED TROT 1 7 7 7
12 TRANSITION TO PASSAGE 1 7 7 7
13 PASSAGE 1 6.5 6.5 6
14 EXTENDED WALK 2 7 7 6.5
15 COLLECTED WALK 2 7 7.5 7
16 COLLECTED CANTER RIGHT 1 7 7 7
17 EXTENDED CANTER 1 7 7.5 7
18 FLYING CHANGE OF LEG 1 7 8 7
19 4 HALF-PASSES 2 6 6 5.5
20 7 CHANGES OF LEG - 2ND STRIDE 1 7 7 6.5
21 HALF VOLTE 20 M 1 7 7 6
22 7 CHANGES LEG - EVERY STRIDE 1 4 4 4
23 PIROUETTE TO THE RIGHT 2 6 5.5 6
24 CHANGE OF LEG 1 7 6.5 7
25 PIROUETTE TO THE LEFT 2 7 6.5 7
26 HALT - IMMOBILITY - REIN BACK 1 7 6.5 7
27 TRANSITIONS 1 7 7 7
28 MEDIUM TROT 1 7 7 7
29 HALT - IMMOBILITY - SALUTE 1 7 7.5 7.5
30 PACES 1 7 7 7
31 IMPULSION 1 7 7 7
32 SUBMISSION 2 6 6.5 6.5
33 RIDER 2 7 7 7.5
Penalties : 0.0 0.0 0.0
Percentage : 67.381 67.500 65.833
Rank : 2 3 2
Total : 66.905% (2)
© Copyright 2004-2016 WST. Tous droits réservés / All rights reserved.