210.   Geraldine DIDERON - ONYX BELLE ERRANCE
3 - MPower Medium Tour - Intermediate A
Medium Tour - CDI2* Saumur 2016 - Saumur - du 22 au 25 septembre 2016
H : 
 
 Bernard MAUREL
C : 
 
 Lars ANDERSSON
M : 
 
 Natacha WADDELL
E : 
 
 Niels-Erik BOCHMAN
B : 
 
 Alain FRANCQUEVILLE
Click on riders or horses for more information
Last update : 24/09/2016 - 11:59:14
Figure Description COS E H C M B
1 ENTER - HALT - SALUTE 1 6 6 5 6 6
2 EXTENDED-COLLECTED TROT 1 6.5 6.5 6.5 7 6.5
3 TRANSITIONS AT H AND F 1 6.5 7 7 6.5 6.5
4 3 HALF PASSES 2 6 6.5 6.5 6.5 6.5
5 TRANSITION TO PASSAGE 1 6.5 6.5 7 7 7
6 HALF CIRCLE 20M 1 6 6 6.5 7 6.5
7 PIAFFE 7-10 STEPS 1 5.5 6.5 6.5 7 6.5
8 EXTENDED WALK 2 6 5 5.5 5 5
9 COLLECTED WALK 2 5.5 6.5 6 6 5.5
10 PIAFFE 7-10 STEPS 1 6.5 7 7 7 7
11 EXTENDED-COLLECTED TROT 1 6.5 6 6.5 7 6.5
12 TRANSITIONS AT K AND M 1 6.5 6.5 7 6.5 6
13 COLLECTED CANTER 1 6.5 6.5 7 7 7
14 COLL. CANTER-FLYING CHANGE 1 6 7 6.5 7 6.5
15 HALF PASS TO THE RIGHT 1 6 6.5 7 7 6.5
16 PIROUETTE TO THE LEFT 2 6 6 6.5 7 6.5
17 FLYING CHANGE OF LEG 1 6 7 6.5 7 6.5
18 7 FLYING CHANGES-2 STRIKES 1 6 7 6.5 7 6
19 HALF PASS TO THE LEFT 1 6 7 6.5 7 6.5
20 PIROUETTE TO THE RIGHT 2 6.5 6.5 7 7.5 7
21 FLYING CHANGE OF LEG 1 6.5 7 6.5 7 6.5
22 7 FLYING CHANGES-1 STRIKE 1 4.5 5 4 5 5
23 TRANSITION TO PASSAGE 1 6 7 7 7 6.5
24 PASSAGE-COLLECTED TROT 1 3.5 6.5 7.5 7 6
25 HALT - IMMOBILITY - SALUTE 1 7 7 7.5 7.5 7
26 PACES 1 6 6.5 7 7 7
27 IMPULSION 1 5.5 6.5 6.5 7 6
28 SUBMISSION 2 5.5 6.5 6 6.5 6
29 RIDER 2 6 7 7 7 6.5
Penalties : 0.0 0.0 0.0 0.0 0.0
Percentage : 59.722 64.583 65.000 67.083 63.194
Rank : 9 7 7 4 8
Total : 63.917% (8)
© Copyright 2004-2016 WST. Tous droits réservés / All rights reserved.