319.   Seth BOSCHMAN - BONO
2 - Superflex Big Tour - Grand Prix
Big Tour - CDI3* Saumur 2016 - Saumur - du 22 au 25 septembre 2016
H : 
 
 Lars ANDERSSON
C : 
 
 Jacques VAN DAELE
M : 
 
 Jean-Michel ROUDIER
E : 
 
 Annick DAUBAN
B : 
 
 Ulrike NIVELLE
Click on riders or horses for more information
Last update : 24/09/2016 - 09:40:11
Figure Description COS E H C M B
1 ENTER - HALT - SALUTE 1 6.5 7.5 7 8 8
2 EXTENDED TROT 1 6.5 7.5 7 7.5 7
3 TRACK TO THE RIGHT 2 6 6.5 6.5 6.5 7
4 TRACK TO THE LEFT 2 6.5 7 7 7 7.5
5 HALT - REIN BACK - COLL. TROT 1 6.5 7 6 7 6.5
6 EXTENDED TROT 1 7 7 7 7.5 7
7 PASSAGE 1 7 7.5 7 7.5 7
8 PIAFFE 12 TO 15 STEPS 2 6.5 5.5 6 6 6.5
9 TRANSITIONS PIAFFE-PASSAGE 1 6.5 7 7 7 7
10 PASSAGE 1 7 7.5 7 7.5 7
11 EXTENDED WALK 2 6 6.5 6 6 6.5
12 COLLECTED WALK 2 6.5 7 7 7 7
13 COLLECTED WALK - PASSAGE 1 7 7 7 7.5 7.5
14 PASSAGE 1 7.5 7 6 7 7.5
15 PIAFFE 12 TO 15 STEPS 2 7 6.5 6 5.5 7
16 TRANSITIONS PIAFFE-PASSAGE 1 7 7 7 7 7
17 PASSAGE 1 7.5 7 6.5 8 8
18 COLLECTED CANTER LEFT 1 7 7.5 7 7 7
19 9 CHANGES OF LEG 1 6 6 6 6.5 6.5
20 EXTENDED CANTER 1 6.5 7 6.5 7 7
21 COLL. CANTER - CHANGE OF LEG 1 6.5 7 7 7 7
22 ZIG ZAG IN CANTER 2 5 6 5 5 6.5
23 15 CHANGES LEG - EVERY STRIDE 2 5.5 6 5 6 7
24 PIROUETTE TO THE LEFT 2 6.5 7.5 6.5 7 7
25 FLYING CHANGE OF LEG AT X 1 6.5 7 7 7 7
26 PIROUETTE TO THE RIGHT 2 6.5 7 6 6 7
27 TRANSITION TO COLLECTED TROT 1 7 6.5 7 7 7
28 EXTENDED TROT/COLLECTED TROT 1 6.5 7 7 8 7
29 DOWN THE CENTER LINE-PASSAGE 1 7 6 6 7 7
30 PIAFFE 12 TO 15 STEPS 2 3 4 4 3 4
31 TRANSITIONS PIAFFE-PASSAGE 1 3 4 4 4 3
32 PASSAGE 1 6.5 6 6 6.5 6.5
33 HALT - IMMOBILITY - SALUTE 1 6.5 7.5 6 6.5 7
34 PACES 1 6.5 7 7 7 7
35 IMPULSION 1 6.5 6.5 7 7 7
36 SUBMISSION 2 6 6 6 6 6
37 RIDER 2 7 7 7 6.5 7.5
Penalties : 0.0 0.0 0.0 0.0 0.0
Percentage : 62.800 65.800 62.800 64.800 67.700
Rank : 22 20 25 23 14
Total : 64.780% (22)
© Copyright 2004-2016 WST. Tous droits réservés / All rights reserved.