910.   Kirsty MEPHAM - MINAIN
7 - MPower Medium Tour - Intermediate B
CDI2* - MT Saumur 2017 - Saumur - du 21 au 24 septembre 2017
C : 
 
 Andrew Ralph GARDNER
M : 
 
 Lionel DU TRANOY
E : 
 
 Bernard MAUREL
Click on riders or horses for more information
Last update : 24/09/2017 - 13:40:34
Figure Description COS E C M
1 ENTER - HALT - SALUTE 1 6.5 7.5 7
2 EXTENDED TROT - COLL. TROT 1 6.5 7 6.5
3 TRANSITIONS AT M AND K 1 6.5 7 7
4 TRACK TO THE LEFT 2 7 6.5 7
5 PIAFFE 7 TO 10 STEPS 1 5 6 6
6 TRACK TO THE RIGHT 2 6 7 7
7 PIAFFE 7 TO 10 STEPS 1 6 6.5 6
8 MEDIUM TROT - COLLECTED TROT 1 6.5 7 7
9 TRANSITION TO PASSAGE 1 7 7 7
10 PASSAGE 1 6.5 6.5 6
11 MEDIUM TROT - COLLECTED TROT 1 7 7 7
12 TRANSITION TO PASSAGE 1 7 7 7
13 PASSAGE 1 6.5 7 6.5
14 EXTENDED WALK 2 5 6 5.5
15 COLLECTED WALK 2 6.5 6.5 5.5
16 COLLECTED CANTER RIGHT 1 6.5 7 7
17 EXTENDED CANTER 1 7.5 7.5 7
18 FLYING CHANGE OF LEG 1 7.5 7 7
19 4 HALF-PASSES 2 7 7.5 7
20 7 CHANGES OF LEG - 2ND STRIDE 1 7 7 7
21 HALF VOLTE 20 M 1 8 7.5 7
22 7 CHANGES LEG - EVERY STRIDE 1 7 7 7.5
23 PIROUETTE TO THE RIGHT 2 6 7.5 6.5
24 CHANGE OF LEG 1 7 7 7
25 PIROUETTE TO THE LEFT 2 6.5 7 6.5
26 HALT - IMMOBILITY - REIN BACK 1 5 6.5 7
27 TRANSITIONS 1 6 7 7
28 MEDIUM TROT 1 6.5 6.5 7
29 HALT - IMMOBILITY - SALUTE 1 7 7 6.5
30 PACES 1 6.5 6.5 6.5
31 IMPULSION 1 6.5 7 6.5
32 SUBMISSION 2 6.5 7 6.5
33 RIDER 2 7 7.5 7
Penalties / Errors : 0.0/0% 0.0/0% 0.0/0%
Percentage : 65.238% 69.286% 66.667%
Rank : 9 4 7
Total : 67.063% (7)
© Copyright 2004-2017 WST. Tous droits réservés / All rights reserved.