912.   Kristine MOLLER - HAMILTON
4 - MPower Medium Tour - Intermediate A
CDI2* - MT Saumur 2017 - Saumur - du 21 au 24 septembre 2017
C : 
 
 Henning LEHRMANN
M : 
 
 Lionel DU TRANOY
E : 
 
 Bernard MAUREL
Click on riders or horses for more information
Last update : 23/09/2017 - 13:52:24
Figure Description COS E C M
1 ENTER - HALT - SALUTE 1 7 7.5 7
2 EXTENDED-COLLECTED TROT 1 6.5 7 7
3 TRANSITIONS AT H AND F 1 7 6.5 7
4 3 HALF PASSES 2 8 7 6.5
5 TRANSITION TO PASSAGE 1 7 6.5 7
6 HALF CIRCLE 20M 1 7 6.5 7
7 PIAFFE 7-10 STEPS 1 6.5 7 6.5
8 EXTENDED WALK 2 5 7 7
9 COLLECTED WALK 2 6 6 6.5
10 PIAFFE 7-10 STEPS 1 6.5 7 7
11 EXTENDED-COLLECTED TROT 1 6.5 6.5 7
12 TRANSITIONS AT K AND M 1 7 7 7
13 COLLECTED CANTER 1 7 7 7
14 COLL. CANTER-FLYING CHANGE 1 7 7 7
15 HALF PASS TO THE RIGHT 1 7 7 6.5
16 PIROUETTE TO THE LEFT 2 6 6.5 6
17 FLYING CHANGE OF LEG 1 5 5 6
18 7 FLYING CHANGES-2 STRIKES 1 7 7 7
19 HALF PASS TO THE LEFT 1 6.5 6.5 6.5
20 PIROUETTE TO THE RIGHT 2 6.5 7 7
21 FLYING CHANGE OF LEG 1 7 7.5 7
22 7 FLYING CHANGES-1 STRIKE 1 4 4 4
23 TRANSITION TO PASSAGE 1 5.5 8 7
24 PASSAGE-COLLECTED TROT 1 6 7 6.5
25 HALT - IMMOBILITY - SALUTE 1 6.5 6.5 6.5
26 PACES 1 7 7.5 7
27 IMPULSION 1 6.5 6.5 6.5
28 SUBMISSION 2 6 6.5 6.5
29 RIDER 2 7 7 7
Penalties / Errors : 0.0/0% 0.0/0% 0.0/0%
Percentage : 64.444% 67.222% 66.667%
Rank : 11 4 5
Total : 66.111% (5)
© Copyright 2004-2017 WST. Tous droits réservés / All rights reserved.