910.   Kirsty MEPHAM - MINAIN
4 - MPower Medium Tour - Intermediate A
CDI2* - MT Saumur 2017 - Saumur - du 21 au 24 septembre 2017
C : 
 
 Henning LEHRMANN
M : 
 
 Lionel DU TRANOY
E : 
 
 Bernard MAUREL
Click on riders or horses for more information
Last update : 23/09/2017 - 13:52:20
Figure Description COS E C M
1 ENTER - HALT - SALUTE 1 7.5 7.5 7
2 EXTENDED-COLLECTED TROT 1 7 6.5 6.5
3 TRANSITIONS AT H AND F 1 7.5 7 6.5
4 3 HALF PASSES 2 6.5 7.5 6.5
5 TRANSITION TO PASSAGE 1 6 6 6.5
6 HALF CIRCLE 20M 1 6.5 6 6.5
7 PIAFFE 7-10 STEPS 1 6 6 6.5
8 EXTENDED WALK 2 5.5 5 6
9 COLLECTED WALK 2 6.5 6 6
10 PIAFFE 7-10 STEPS 1 7 6 6.5
11 EXTENDED-COLLECTED TROT 1 5.5 6.5 6.5
12 TRANSITIONS AT K AND M 1 6 7 6.5
13 COLLECTED CANTER 1 7 8 7
14 COLL. CANTER-FLYING CHANGE 1 7.5 7 7
15 HALF PASS TO THE RIGHT 1 7.5 7 6.5
16 PIROUETTE TO THE LEFT 2 6 7 6
17 FLYING CHANGE OF LEG 1 7 7 7
18 7 FLYING CHANGES-2 STRIKES 1 8 7 7
19 HALF PASS TO THE LEFT 1 7 7 7
20 PIROUETTE TO THE RIGHT 2 6.5 7.5 7
21 FLYING CHANGE OF LEG 1 7 6.5 7
22 7 FLYING CHANGES-1 STRIKE 1 6.5 7 7
23 TRANSITION TO PASSAGE 1 5.5 7 7
24 PASSAGE-COLLECTED TROT 1 6 6.5 7
25 HALT - IMMOBILITY - SALUTE 1 7 6 6.5
26 PACES 1 7 6.5 7
27 IMPULSION 1 6.5 6.5 6.5
28 SUBMISSION 2 6 6.5 6.5
29 RIDER 2 7 7.5 7
Penalties / Errors : 0.0/0% 0.0/0% 0.0/0%
Percentage : 65.694% 67.083% 66.250%
Rank : 7 5 6
Total : 66.343% (4)
© Copyright 2004-2017 WST. Tous droits réservés / All rights reserved.