955. 

 Borja CARRASCOSA - AL MARTINO 10
 
		2 - Superflex Big Tour - Grand Prix
CDI3* Saumur 2017 - Saumur - du 21 au 24 septembre 2017
	
Click on riders or horses for more information
Last update : 22/09/2017 - 20:28:50
	| Figure | 
	Description | 
	COS | 
				E | 
				H | 
				C | 
				M | 
				B | 
		
	| 1 | 
	ENTER - HALT - SALUTE | 
	1 | 
				6.5 | 
				7 | 
				7 | 
				7.5 | 
				7 | 
		
	| 2 | 
	EXTENDED TROT | 
	1 | 
				7 | 
				7 | 
				7 | 
				6 | 
				7.5 | 
		
	| 3 | 
	TRACK TO THE RIGHT | 
	2 | 
				7 | 
				7.5 | 
				7.5 | 
				7 | 
				7 | 
		
	| 4 | 
	TRACK TO THE LEFT | 
	2 | 
				7 | 
				7.5 | 
				7.5 | 
				7 | 
				7 | 
		
	| 5 | 
	HALT - REIN BACK - COLL. TROT | 
	1 | 
				7 | 
				7 | 
				7 | 
				8 | 
				7 | 
		
	| 6 | 
	EXTENDED TROT | 
	1 | 
				6.5 | 
				7 | 
				6.5 | 
				6.5 | 
				7 | 
		
	| 7 | 
	PASSAGE | 
	1 | 
				7.5 | 
				7.5 | 
				6.5 | 
				7.5 | 
				7.5 | 
		
	| 8 | 
	PIAFFE 12 TO 15 STEPS | 
	2 | 
				7.5 | 
				8 | 
				8 | 
				9 | 
				7.5 | 
		
	| 9 | 
	TRANSITIONS PIAFFE-PASSAGE | 
	1 | 
				7.5 | 
				7 | 
				7.5 | 
				7.5 | 
				7 | 
		
	| 10 | 
	PASSAGE | 
	1 | 
				7 | 
				7.5 | 
				7 | 
				6.5 | 
				7.5 | 
		
	| 11 | 
	EXTENDED WALK | 
	2 | 
				6 | 
				6 | 
				5.5 | 
				4 | 
				7 | 
		
	| 12 | 
	COLLECTED WALK | 
	2 | 
				5 | 
				6 | 
				4.5 | 
				4.5 | 
				6 | 
		
	| 13 | 
	COLLECTED WALK - PASSAGE | 
	1 | 
				7 | 
				6 | 
				5.5 | 
				7 | 
				7 | 
		
	| 14 | 
	PASSAGE | 
	1 | 
				7.5 | 
				7 | 
				6.5 | 
				6.5 | 
				7.5 | 
		
	| 15 | 
	PIAFFE 12 TO 15 STEPS | 
	2 | 
				7.5 | 
				8.5 | 
				8 | 
				8 | 
				8 | 
		
	| 16 | 
	TRANSITIONS PIAFFE-PASSAGE | 
	1 | 
				7.5 | 
				7.5 | 
				7.5 | 
				8 | 
				7.5 | 
		
	| 17 | 
	PASSAGE | 
	1 | 
				7.5 | 
				7 | 
				6.5 | 
				6.5 | 
				7.5 | 
		
	| 18 | 
	COLLECTED CANTER LEFT | 
	1 | 
				6.5 | 
				7 | 
				7 | 
				7 | 
				7 | 
		
	| 19 | 
	9 CHANGES OF LEG | 
	1 | 
				7.5 | 
				6.5 | 
				6.5 | 
				6.5 | 
				7 | 
		
	| 20 | 
	EXTENDED CANTER | 
	1 | 
				6.5 | 
				7 | 
				7.5 | 
				7 | 
				7 | 
		
	| 21 | 
	COLL. CANTER - CHANGE OF LEG | 
	1 | 
				7 | 
				7 | 
				7.5 | 
				7 | 
				7 | 
		
	| 22 | 
	ZIG ZAG IN CANTER | 
	2 | 
				6.5 | 
				7 | 
				6.5 | 
				7 | 
				7 | 
		
	| 23 | 
	15 CHANGES LEG - EVERY STRIDE | 
	2 | 
				5 | 
				5 | 
				5.5 | 
				4 | 
				6 | 
		
	| 24 | 
	PIROUETTE TO THE LEFT | 
	2 | 
				6.5 | 
				7 | 
				6 | 
				7 | 
				7 | 
		
	| 25 | 
	FLYING CHANGE OF LEG AT X | 
	1 | 
				7 | 
				7 | 
				6.5 | 
				8 | 
				7 | 
		
	| 26 | 
	PIROUETTE TO THE RIGHT | 
	2 | 
				6.5 | 
				7.5 | 
				7.5 | 
				7.5 | 
				7 | 
		
	| 27 | 
	TRANSITION TO COLLECTED TROT | 
	1 | 
				7 | 
				7 | 
				6.5 | 
				6.5 | 
				7 | 
		
	| 28 | 
	EXTENDED TROT/COLLECTED TROT | 
	1 | 
				7.5 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
		
	| 29 | 
	DOWN THE CENTER LINE-PASSAGE | 
	1 | 
				7 | 
				7 | 
				6.5 | 
				6 | 
				7 | 
		
	| 30 | 
	PIAFFE 12 TO 15 STEPS | 
	2 | 
				7 | 
				6.5 | 
				7 | 
				7 | 
				6.5 | 
		
	| 31 | 
	TRANSITIONS PIAFFE-PASSAGE | 
	1 | 
				7 | 
				7 | 
				6.5 | 
				7 | 
				6.5 | 
		
	| 32 | 
	PASSAGE | 
	1 | 
				7.5 | 
				7 | 
				6.5 | 
				7 | 
				7 | 
		
	| 33 | 
	HALT - IMMOBILITY - SALUTE | 
	1 | 
				7.5 | 
				8 | 
				7.5 | 
				7.5 | 
				7 | 
		
	| 34 | 
	PACES | 
	1 | 
				7 | 
				7.5 | 
				6.5 | 
				6 | 
				7 | 
		
	| 35 | 
	IMPULSION | 
	1 | 
				7 | 
				7.5 | 
				6.5 | 
				7 | 
				7 | 
		
	| 36 | 
	SUBMISSION | 
	2 | 
				7 | 
				7 | 
				6 | 
				6.5 | 
				7 | 
		
	| 37 | 
	RIDER | 
	2 | 
				7.5 | 
				8 | 
				7.5 | 
				7.5 | 
				7 | 
		
	| Penalties / Errors :  | 
				0.0/0% | 
				0.0/0% | 
				0.0/0% | 
				0.0/0% | 
				0.0/0% | 
		
	| Percentage :  | 
				68.500% | 
				70.600% | 
				67.400% | 
				67.700% | 
				70.100% | 
		
	| Rank :  | 
				11 | 
				8 | 
				11 | 
				11 | 
				6 | 
		
	| Total :  | 
	68.860% (9) | 
 
© Copyright 2004-2017 WST. Tous droits réservés / All rights reserved.