>> www.worldsporttiming.com > Results > Dressage > 2014 > Grand National Saint-Lo 2014 > 4 - Prix Lamantia Couture

| Description : Am 1 Impose A - B3 (Manège CPE) Starting at : 14/11/2014 - 13:25 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | E | H | C | M | B | Moy. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | BELLO | Sarah KRUSCH | 67.576 (1) | 66.667 (1) | 70.909 (1) | 67.727 (1) | 67.576 (1) | 68.091 | |
| 2 | 2 | ACACIA FIRFOD | Baptiste JOUNOT | 64.545 (4) | 66.515 (2) | 65.000 (3) | 66.212 (2) | 65.455 (2) | 65.545 | |
| 3 | 5 | DEEJAY PB | Charlotte BOURRION | 66.970 (2) | 62.879 (4) | 65.909 (2) | 65.606 (4) | 64.545 (4) | 65.182 | |
| 4 | 3 | FRANKA | Helene PASQUIER | 65.758 (3) | 63.030 (3) | 60.758 (7) | 65.758 (3) | 64.697 (3) | 64.000 | |
| 5 | 6 | NASTASIA | Catherine LHOTELLIER | 62.424 (5) | 60.606 (5) | 61.667 (5) | 58.636 (7) | 62.879 (5) | 61.242 | |
| 6 | 9 | B RUBERTHA R 65 | Isabelle CHARNEAU | 62.424 (5) | 59.848 (7) | 62.273 (4) | 60.455 (5) | 60.909 (7) | 61.182 | |
| 7 | 10 | SUNSHINE | Aurelia BRIAIN | 60.000 (7) | 60.606 (5) | 60.909 (6) | 58.333 (8) | 61.515 (6) | 60.273 | |
| 8 | 1 | TYCOON | Carole RIAUX | 57.273 (8) | 59.697 (8) | 57.727 (8) | 59.242 (6) | 60.758 (8) | 58.939 | |
| 9 | 7 | OR FEE DE VILLERS | Marc BESNAINOU | 56.970 (9) | 55.303 (9) | 57.576 (9) | 52.879 (9) | 59.697 (9) | 56.485 | |
| 10 | 4 | ALARCON PLL | Frederique BLOND DELVILLE | 51.212 (10) | 55.303 (9) | 53.182 (10) | 50.606 (10) | 54.394 (10) | 52.939 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.