>> www.worldsporttiming.com > Results > Dressage > 2014 > Grand National Saint-Lo 2014 > 13 - Prix STOF

| Description : Am 1 Impose A - B3 (Manège CPE) Starting at : 15/11/2014 - 07:25 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | DEEJAY PB | Charlotte BOURRION | 62.121 (5) | 66.970 (1) | 64.545 (1) | 71.212 (1) | 66.061 (1) | 66.182 | |
| 2. | 7 | DOLPHIN | Charlotte NOVO | 66.061 (1) | 65.000 (2) | 63.939 (2) | 65.758 (2) | 65.152 (3) | 65.182 | |
| 3. | 5 | ACACIA FIRFOD | Baptiste JOUNOT | 62.424 (3) | 64.242 (4) | 63.333 (3) | 63.030 (4) | 65.606 (2) | 63.727 | |
| 4. | 3 | FISHING FOR COMPLIMENTS | Sylvie ROPERCH BERARDI | 65.152 (2) | 64.091 (5) | 61.515 (4) | 59.394 (9) | 64.697 (4) | 62.970 | |
| 5. | 2 | O'MALLEY DES OLIVIERS | Helen TAYLOR | 62.121 (5) | 64.394 (3) | 60.455 (6) | 63.636 (3) | 62.727 (6) | 62.667 | |
| 6. | 4 | LUCKY DAY | Charlotte CATRY | 61.364 (7) | 63.788 (6) | 60.000 (8) | 60.909 (5) | 63.030 (5) | 61.818 | |
| 7. | 1 | FRANKA | Helene VASSELIN | 62.424 (3) | 63.182 (8) | 60.606 (5) | 60.606 (6) | 61.061 (8) | 61.576 | |
| 8. | 9 | OR FEE DE VILLERS | Marc BESNAINOU | 60.758 (8) | 63.333 (7) | 60.303 (7) | 60.303 (7) | 61.212 (7) | 61.182 | |
| 9. | 6 | TYCOON | Carole RIAUX | 60.152 (9) | 61.970 (9) | 59.394 (9) | 60.303 (7) | 59.394 (9) | 60.242 | |
| 10. | 10 | DANZER | Flavien PICHARD | 53.788 (10) | 53.939 (10) | 52.576 (10) | 52.121 (10) | 55.758 (10) | 53.636 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.