>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National Rosières aux Salines 2015 > Epreuve 8

| Description : Am Elite Impose A - A8 (PISTE A) Starting at : 15/05/2015 - 08:52 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 15 | U II DE BASSE COUTURE | Pascal JEAN | 68.026 (1) | 66.316 (7) | 66.974 (4) | 68.684 (1) | 67.763 (1) | 67.553 | 125.00 | |
| 2. | 17 | W. | Veronique BERNA | 66.579 (4) | 66.579 (6) | 68.026 (1) | 66.579 (3) | 65.789 (4) | 66.711 | 95.00 | |
| 3. | 11 | BERLIOZ | Anne Marie NIEDER | 64.868 (11) | 71.053 (1) | 64.079 (12) | 64.868 (8) | 66.053 (3) | 66.184 | 75.00 | |
| 4. | 12 | WOLFGANG H | Virginie SCHMITLIN | 66.184 (7) | 67.500 (4) | 64.737 (9) | 66.842 (2) | 65.658 (5) | 66.184 | 60.00 | |
| 5. | 19 | VERMEER | Fabien LARUE | 65.000 (10) | 65.000 (11) | 67.237 (2) | 65.132 (7) | 65.395 (6) | 65.553 | 50.00 | |
| 6. | 13 | TWEN DU LOING | Michelle DI BELLA | 67.500 (2) | 65.263 (9) | 65.921 (5) | 64.079 (11) | 64.868 (10) | 65.526 | 40.00 | |
| 7. | 20 | PERLE DE BOHEME | Genevieve CLEDA ETHIER | 66.447 (5) | 65.921 (8) | 64.079 (12) | 66.579 (3) | 64.474 (13) | 65.500 | 30.00 | |
| 8. | 3 | PLAISIER | Sylvie USCHE | 64.342 (14) | 68.816 (3) | 64.737 (9) | 63.421 (15) | 65.132 (7) | 65.289 | ||
| 9. | 10 | REGENCY | Guillaume CARION | 66.316 (6) | 65.132 (10) | 67.105 (3) | 60.921 (17) | 66.579 (2) | 65.211 | ||
| 10. | 4 | DARK PLEASURE | Carole GISSLER | 64.342 (14) | 67.368 (5) | 65.658 (6) | 63.947 (13) | 64.605 (11) | 65.184 | ||
| 11. | 7 | ARIANE'S WADEST | Naoufal HASSANI | 67.368 (3) | 68.947 (2) | 61.184 (17) | 64.342 (10) | 63.553 (14) | 65.079 | ||
| 12. | 6 | TYPHOON | Brenda BRENCKLE | 64.474 (13) | 64.868 (12) | 64.868 (8) | 65.395 (6) | 65.132 (7) | 64.947 | ||
| 13. | 21 | RICARDA P | Sarah CASANOVA | 64.605 (12) | 64.605 (13) | 63.947 (14) | 64.079 (11) | 65.000 (9) | 64.447 | ||
| 14. | 1 | ELECTRA VAN'T PLATANENHOF | Genevieve CLEDA ETHIER | 65.658 (8) | 61.316 (18) | 63.553 (15) | 66.579 (3) | 64.605 (11) | 64.342 | ||
| 15. | 14 | LORD X | Elodie LETOQUART CANONNE | 65.395 (9) | 64.342 (15) | 64.474 (11) | 64.868 (8) | 62.237 (18) | 64.263 | ||
| 16. | 5 | AVANTI O | Catherine NOEL | 63.421 (17) | 64.474 (14) | 65.000 (7) | 63.553 (14) | 63.421 (15) | 63.974 | ||
| 17. | 2 | KEHL DE BOSQUENTIN | Fabienne METERIAN | 63.816 (16) | 62.632 (16) | 61.447 (16) | 60.526 (20) | 62.368 (17) | 62.158 | ||
| 18. | 18 | LOCHNESS | Julien GALLOIS | 59.737 (19) | 61.842 (17) | 60.263 (18) | 60.789 (19) | 62.500 (16) | 61.026 | ||
| 19. | 16 | MUSCAT DES LIVEES | Nathalie LOOCK | 60.000 (18) | 59.605 (19) | 58.553 (20) | 61.316 (16) | 58.421 (21) | 59.579 | ||
| 20. | 8 | HIS HIGHNESS JUNIOR | Julia ANGOT | 57.763 (21) | 57.237 (20) | 57.500 (21) | 60.921 (17) | 60.526 (19) | 58.789 | ||
| 21. | 9 | SAN MARCO | Maroussia CHAMPAGNE | 59.737 (19) | 55.132 (21) | 60.000 (19) | 57.500 (21) | 59.342 (20) | 58.342 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.