>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National Rosières aux Salines 2015 > Epreuve 51

| Description : Am Elite Grand Prix - A7 (PISTE A) Starting at : 17/05/2015 - 10:55 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | BIANCA | Nolwenn BAUDOUIN | 65.526 (4) | 63.816 (4) | 69.342 (1) | 63.553 (4) | 66.579 (1) | 65.763 | 175.00 | |
| 2. | 7 | ZANOAH | Francoise NOIROT | 66.711 (1) | 66.053 (2) | 62.895 (6) | 64.342 (2) | 65.395 (2) | 65.079 | 133.00 | |
| 3. | 12 | ARIANE'S WADEST | Naoufal HASSANI | 66.053 (3) | 66.184 (1) | 65.789 (2) | 64.737 (1) | 60.789 (9) | 64.711 | 105.00 | |
| 4. | 10 | LORD X | Elodie LETOQUART CANONNE | 65.526 (4) | 64.474 (3) | 63.421 (4) | 62.368 (6) | 60.395 (11) | 63.237 | 84.00 | |
| 5. | 3 | DIABOLO | Camille THIBAULT | 64.211 (6) | 62.368 (9) | 63.289 (5) | 62.105 (8) | 63.816 (3) | 63.158 | 35.00 | |
| 5. | 11 | LOCHNESS | Julien GALLOIS | 62.895 (9) | 63.553 (5) | 65.395 (3) | 63.289 (5) | 60.658 (10) | 63.158 | 35.00 | |
| 7. | 9 | SAN MARCO | Maroussia CHAMPAGNE | 66.447 (2) | 62.500 (8) | 60.921 (9) | 59.868 (11) | 63.026 (4) | 62.553 | ||
| 8. | 8 | REGENCY | Guillaume CARION | 63.158 (8) | 63.289 (6) | 59.079 (12) | 64.079 (3) | 62.895 (5) | 62.500 | ||
| 9. | 13 | TYPHOON | Brenda BRENCKLE | 63.816 (7) | 62.632 (7) | 59.474 (11) | 62.368 (6) | 62.237 (7) | 62.105 | ||
| 10. | 6 | DARK PLEASURE | Carole GISSLER | 62.500 (11) | 61.447 (11) | 62.895 (6) | 60.789 (9) | 62.500 (6) | 62.026 | ||
| 11. | 1 | PERLE DE BOHEME | Genevieve CLEDA ETHIER | 62.895 (9) | 61.579 (10) | 62.105 (8) | 60.263 (10) | 61.711 (8) | 61.711 | ||
| 12. | 2 | MUSCAT DES LIVEES | Nathalie LOOCK | 60.000 (12) | 58.158 (13) | 60.658 (10) | 58.684 (13) | 60.000 (13) | 59.500 | ||
| 13. | 14 | ELECTRA VAN'T PLATANENHOF | Genevieve CLEDA ETHIER | 58.947 (14) | 60.789 (12) | 59.079 (12) | 59.079 (12) | 59.079 (14) | 59.395 | ||
| 14. | 4 | KEHL DE BOSQUENTIN | Fabienne METERIAN | 59.079 (13) | 58.158 (13) | 55.263 (14) | 58.289 (14) | 60.263 (12) | 58.211 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.