>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National Rosières aux Salines 2015 > Epreuve 32

| Description : Am Elite Preliminaire - A6 (PISTE A) Starting at : 16/05/2015 - 09:05 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | WOLFGANG H | Virginie SCHMITLIN | 67.368 (2) | 66.974 (1) | 69.474 (3) | 69.868 (1) | 68.421 (2) | 68.421 | 150.00 | |
| 2. | 23 | BIANCA | Nolwenn BAUDOUIN | 71.316 (1) | 64.079 (12) | 67.763 (4) | 63.816 (16) | 68.947 (1) | 67.184 | 114.00 | |
| 3. | 18 | LORD X | Elodie LETOQUART CANONNE | 66.053 (5) | 65.132 (7) | 71.184 (1) | 67.632 (3) | 65.658 (9) | 67.132 | 90.00 | |
| 4. | 21 | BERLIOZ | Anne Marie NIEDER | 65.000 (8) | 65.395 (5) | 70.000 (2) | 65.132 (9) | 68.158 (3) | 66.737 | 72.00 | |
| 5. | 20 | PLAISIER | Sylvie USCHE | 66.974 (3) | 65.526 (4) | 66.184 (8) | 66.579 (6) | 66.053 (8) | 66.263 | 60.00 | |
| 6. | 5 | ZANOAH | Francoise NOIROT | 64.342 (10) | 66.447 (2) | 64.868 (12) | 68.289 (2) | 67.237 (5) | 66.237 | 48.00 | |
| 7. | 7 | AVANTI O | Catherine NOEL | 64.211 (12) | 66.053 (3) | 66.711 (6) | 65.132 (9) | 64.868 (13) | 65.395 | 36.00 | |
| 8. | 6 | VERMEER | Fabien LARUE | 63.289 (14) | 65.132 (7) | 67.632 (5) | 65.000 (11) | 65.263 (11) | 65.263 | 30.00 | |
| 9. | 16 | ARMANI DU JADE | Olivier CARLENS | 65.789 (6) | 62.763 (18) | 66.579 (7) | 65.395 (8) | 64.211 (15) | 64.947 | ||
| 9. | 17 | LOCHNESS | Julien GALLOIS | 64.342 (10) | 65.395 (5) | 65.526 (11) | 66.711 (5) | 62.763 (20) | 64.947 | ||
| 11. | 24 | ARIANE'S WADEST | Naoufal HASSANI | 63.947 (13) | 64.342 (11) | 64.211 (14) | 64.342 (14) | 67.500 (4) | 64.868 | ||
| 12. | 25 | ELECTRA VAN'T PLATANENHOF | Genevieve CLEDA ETHIER | 66.579 (4) | 63.816 (13) | 64.474 (13) | 63.026 (20) | 64.211 (15) | 64.421 | ||
| 13. | 1 | PERLE DE BOHEME | Genevieve CLEDA ETHIER | 62.237 (16) | 63.158 (14) | 65.921 (10) | 64.737 (12) | 65.658 (9) | 64.342 | ||
| 14. | 2 | REGENCY | Guillaume CARION | 61.184 (19) | 62.105 (21) | 66.053 (9) | 63.684 (18) | 66.842 (6) | 63.974 | ||
| 15. | 4 | W. | Veronique BERNA | 61.974 (17) | 64.868 (9) | 63.026 (17) | 63.684 (18) | 66.184 (7) | 63.947 | ||
| 16. | 14 | TWEN DU LOING | Michelle DI BELLA | 64.474 (9) | 63.026 (15) | 63.026 (17) | 62.763 (21) | 64.605 (14) | 63.579 | ||
| 17. | 8 | DARK PLEASURE | Carole GISSLER | 60.526 (20) | 64.868 (9) | 63.026 (17) | 67.632 (3) | 61.579 (22) | 63.526 | ||
| 17. | 10 | DIABOLO | Camille THIBAULT | 62.632 (15) | 63.026 (15) | 62.105 (21) | 64.737 (12) | 65.132 (12) | 63.526 | ||
| 17. | 12 | TYPHOON | Brenda BRENCKLE | 65.132 (7) | 62.632 (19) | 63.553 (15) | 64.342 (14) | 61.974 (21) | 63.526 | ||
| 20. | 9 | KEHL DE BOSQUENTIN | Fabienne METERIAN | 61.974 (17) | 63.026 (15) | 63.553 (15) | 63.816 (16) | 63.289 (18) | 63.132 | ||
| 21. | 15 | WEDNES DAY | Chantal GRUBER | 60.526 (20) | 62.368 (20) | 62.763 (20) | 66.579 (6) | 63.158 (19) | 63.079 | ||
| 22. | 3 | MUSCAT DES LIVEES | Nathalie LOOCK | 57.632 (23) | 61.184 (23) | 60.789 (22) | 60.921 (23) | 60.921 (23) | 60.289 | ||
| 23. | 22 | SAN MARCO | Maroussia CHAMPAGNE | 59.605 (22) | 61.974 (22) | 54.737 (24) | 61.053 (22) | 63.684 (17) | 60.211 | ||
| 24. | 19 | HIS HIGHNESS JUNIOR | Julia ANGOT | 56.316 (24) | 57.763 (24) | 57.237 (23) | 60.132 (24) | 57.368 (24) | 57.763 | ||
| . | 11 | CHOPARD 10 | Sarah DI BELLA | WD | |||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.