>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National - Master Pro de Dressage 2015 > Pro 3 > 6 - Prix Hotel Continental

| Description : Pro 3 Preliminaire - A8 (Piste 2) Starting at : 09/07/2015 - 14:00 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | TEMPO*ENE-HN | Fabien GODELLE | 69.737 (1) | 70.263 (1) | 66.711 (6) | 70.526 (1) | 69.211 (3) | 69.289 | 150.00 | |
| 2. | 11 | TOUREINE DU MEUGON | Virginie MATHYS | 67.632 (3) | 68.158 (2) | 68.026 (3) | 66.579 (9) | 70.921 (1) | 68.263 | 114.00 | |
| 3. | 8 | AMPERE DE HUS | Muriel FOY | 68.816 (2) | 67.632 (3) | 68.158 (2) | 69.605 (2) | 66.842 (8) | 68.211 | 90.00 | |
| 4. | 1 | SPECIAL DREAM*ENE-HN | Jean Paul LARGY | 67.105 (5) | 66.974 (4) | 68.421 (1) | 67.895 (3) | 70.263 (2) | 68.132 | 72.00 | |
| 5. | 16 | ARDANTE | Caroline DUFIL | 67.500 (4) | 66.316 (5) | 66.053 (8) | 66.579 (9) | 66.579 (10) | 66.605 | 60.00 | |
| 6. | 22 | TORNADO | Cedric GALLINARD | 65.263 (10) | 64.079 (10) | 67.763 (4) | 67.105 (6) | 68.684 (4) | 66.579 | 48.00 | |
| 7. | 3 | CHARMEUR*ENE-HN | Gildas FLAMENT ADJ | 66.842 (7) | 64.605 (8) | 66.316 (7) | 66.974 (8) | 68.026 (5) | 66.553 | 36.00 | |
| 8. | 19 | FIUMICINO | Charlotte MILLIER | 66.974 (6) | 65.789 (6) | 64.605 (12) | 67.500 (4) | 67.368 (6) | 66.447 | ||
| 9. | 18 | BAMONA | Veronique PRUEDE SEGURET | 65.658 (9) | 64.474 (9) | 66.842 (5) | 67.368 (5) | 66.842 (8) | 66.237 | ||
| 10. | 7 | DONIRO | Brigitte LACOMBE | 66.053 (8) | 64.079 (10) | 65.000 (9) | 65.658 (11) | 67.105 (7) | 65.579 | ||
| 11. | 21 | WESLEY H | Marc BRULE | 64.079 (15) | 65.132 (7) | 64.737 (11) | 67.105 (6) | 66.316 (11) | 65.474 | ||
| 12. | 5 | SAYA D'HASPEL | Christophe DIXMIER | 65.263 (10) | 64.079 (10) | 64.868 (10) | 64.211 (13) | 65.658 (12) | 64.816 | ||
| 13. | 14 | WIOLITA II*FAST | Charlotte CASSEN | 62.632 (17) | 63.289 (14) | 64.342 (14) | 63.684 (14) | 65.658 (12) | 63.921 | ||
| 14. | 17 | PIRATE DE LA FERME | Christophe DIXMIER | 64.211 (14) | 62.763 (16) | 64.605 (12) | 62.632 (15) | 63.816 (15) | 63.605 | ||
| 15. | 9 | U II DE BASSE COUTURE | Alice DELEUZE | 64.342 (13) | 62.895 (15) | 63.421 (15) | 65.263 (12) | 61.974 (19) | 63.579 | ||
| 16. | 13 | POLY QUEEN | Noemie FRANCONE | 65.000 (12) | 57.895 (20) | 63.158 (16) | 62.237 (16) | 64.737 (14) | 62.605 | ||
| 17. | 12 | AMANI | Claire BERLAND | 61.184 (20) | 63.421 (13) | 62.500 (17) | 61.316 (18) | 63.421 (16) | 62.368 | ||
| 18. | 6 | SYRACUS*ENE-HN | Jean Paul LARGY | 63.553 (16) | 60.658 (18) | 61.842 (18) | 62.237 (16) | 62.763 (17) | 62.211 | ||
| 19. | 10 | WADIM | Silvine LYAET | 62.368 (18) | 61.316 (17) | 61.579 (20) | 60.132 (21) | 61.447 (20) | 61.368 | ||
| 20. | 4 | RICARDA P | Sarah CASANOVA | 62.237 (19) | 60.526 (19) | 59.737 (21) | 61.316 (18) | 62.632 (18) | 61.289 | ||
| 21. | 15 | HIS SANDRO | Martine GARNAULT | 59.605 (21) | 57.237 (21) | 61.711 (19) | 61.184 (20) | 59.079 (21) | 59.763 | ||
| . | 20 | SCAMPOLINO DE HUS | Pascal JEAN | WD | |||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.