>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National - Master Pro de Dressage 2015 > Hors Championnat > 23 - Prix Audecia
Description : Am Elite Grand Prix - A7 (Piste 2) Starting at : 12/07/2015 - 11:15 |
Print official file
|
|
|
|||||||
|
||||||||
Order | Num | Horse | Rider | Nat. | Time |
---|---|---|---|---|---|
1 | 1 | ZANOAH | Francoise NOIROT | 11:15 | |
2 | 2 | DIVERTIMENTO | Laurence ROBIN BERLAND | 11:23 | |
3 | 3 | VENTOLERO IX | Olga BAKSHEEVA | 11:31 | |
4 | 4 | SONADA | Cristina GUBERN CONTI | 11:39 | |
5 | 5 | SIR DIAMANT | Emilie PELICAN | 11:47 | |
6 | 6 | ASCOT DE GRAVELOTTE | Eve BETEILLE | 11:55 | |
7 | 7 | ARABELLE 39 | Nelly CHANTHABOUASY | 12:03 | |
8 | 8 | BIANCA | Nolwenn BAUDOUIN | 12:11 |
© Copyright 2004-2024 WST. Tous droits réservés / All rights reserved.