>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National - Master Pro de Dressage 2015 > Hors Championnat > 17 - Prix Garage Pawlowic

| Description : Am Elite Preliminaire - A6 (Piste 2) Starting at : 11/07/2015 - 14:10 |  Print official file | 
| 
 | 
 | |||||||
| 
 | ||||||||
| Order | Num | Horse | Rider | Nat. | Time | 
|---|---|---|---|---|---|
| 1 | 1 | ZANOAH | Francoise NOIROT | 14:10 | |
| 2 | 2 | WHO'S WHO | Marion CONVERS | 14:18 | |
| 3 | 3 | SIR DIAMANT | Emilie PELICAN | 14:26 | |
| 4 | 4 | DIVERTIMENTO | Laurence ROBIN BERLAND | 14:34 | |
| 5 | 5 | CHAKIRO 4 | Kim Anh BASSOT | 14:42 | |
| 6 | 6 | DISCOUNT T DU LOUP PENDU | Maeva DELAGE | 14:50 | |
| 7 | 7 | SONADA | Cristina GUBERN CONTI | 14:58 | |
| 8 | 8 | ASCOT DE GRAVELOTTE | Eve BETEILLE | 15:06 | |
| 9 | 9 | ZODANA | Emmanuel LE CLOITRE | 15:14 | |
| 10 | 10 | BIANCA | Nolwenn BAUDOUIN | 15:22 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.