>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National - Master Pro de Dressage 2015 > Hors Championnat > 17 - Prix Garage Pawlowic

| Description : Am Elite Preliminaire - A6 (Piste 2) Starting at : 11/07/2015 - 14:10 |  Print official file | 
| 
 | 
 | |||||||
| 
 | ||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % C | % M | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | BIANCA | Nolwenn BAUDOUIN | 70.132 (1) | 72.632 (1) | 68.553 (1) | 70.439 | 75.00 | |
| 2. | 1 | ZANOAH | Francoise NOIROT | 66.579 (2) | 66.579 (2) | 66.579 (2) | 66.579 | 60.00 | |
| 3. | 8 | ASCOT DE GRAVELOTTE | Eve BETEILLE | 66.316 (3) | 64.079 (3) | 64.079 (4) | 64.825 | 50.00 | |
| 4. | 3 | SIR DIAMANT | Emilie PELICAN | 64.737 (4) | 63.421 (4) | 64.737 (3) | 64.298 | ||
| 5. | 7 | SONADA | Cristina GUBERN CONTI | 63.158 (5) | 60.658 (5) | 60.921 (5) | 61.579 | ||
| 6. | 6 | DISCOUNT T DU LOUP PENDU | Maeva DELAGE | 62.368 (6) | 56.711 (6) | 60.526 (6) | 59.868 | ||
| 7. | 4 | DIVERTIMENTO | Laurence ROBIN BERLAND | 61.053 (7) | 54.342 (8) | 58.947 (7) | 58.114 | ||
| 8. | 5 | CHAKIRO 4 | Kim Anh BASSOT | 59.079 (8) | 54.605 (7) | 56.974 (8) | 56.886 | ||
| . | 2 | WHO'S WHO | Marion CONVERS | WD | |||||
| . | 9 | ZODANA | Emmanuel LE CLOITRE | WD | |||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.