>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National - Master Pro de Dressage 2015 > Pro 1 > 10 - Prix Leclerc Vierzon

| Description : Pro 1 Grand Prix - A3 Inter 2 (Piste 1) Starting at : 10/07/2015 - 13:50 |  Print official file | 
| 
 | 
 | 
 | |||||||||
| 
 | 
 | ||||||||||
| Rk | Num | Horse | Rider | Nat. | % E | % H | % C | % M | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 8 | GINSENGUE | Nicole FAVEREAU | 71.184 (1) | 70.263 (2) | 69.605 (1) | 70.132 (3) | 68.816 (1) | 70.000 | 500.00 | |
| 2. | 6 | VALLANTIENO*ENE-HN | Fabien GODELLE | 68.947 (3) | 70.789 (1) | 69.342 (2) | 70.263 (2) | 68.684 (2) | 69.605 | 380.00 | |
| 3. | 16 | GOTCHA | Corentin POTTIER | 70.000 (2) | 69.079 (4) | 67.763 (3) | 66.053 (9) | 66.579 (3) | 67.895 | 300.00 | |
| 4. | 23 | GRACIEUX VH LINDENHOF | Perrine CARLIER | 68.684 (4) | 69.605 (3) | 66.447 (7) | 67.105 (6) | 66.316 (4) | 67.632 | 240.00 | |
| 5. | 19 | CAROLA G | Catherine HENRIQUET | 66.316 (5) | 66.053 (7) | 66.711 (6) | 68.026 (4) | 65.789 (6) | 66.579 | 200.00 | |
| 6. | 22 | BINKY | Alexandra DILLIERE | 66.316 (5) | 67.237 (5) | 67.105 (4) | 63.684 (14) | 66.053 (5) | 66.079 | 160.00 | |
| 7. | 7 | REHUS HIT GRAND CHAMP | Camille CHERET JUDET | 65.263 (10) | 65.658 (8) | 66.842 (5) | 64.737 (13) | 64.605 (7) | 65.421 | 120.00 | |
| 8. | 10 | WAKENSHO | Odile VAN DOORN | 65.789 (8) | 64.079 (13) | 66.184 (8) | 65.263 (11) | 63.947 (9) | 65.053 | 100.00 | |
| 9. | 14 | OSADO 04 | Marine SUBILEAU | 65.526 (9) | 65.132 (10) | 64.211 (10) | 66.447 (8) | 63.816 (11) | 65.026 | ||
| 10. | 25 | SHAHIRA D'APOLLINE | Camille CHERET JUDET | 61.974 (16) | 65.658 (8) | 65.658 (9) | 66.053 (9) | 64.474 (8) | 64.763 | ||
| 11. | 28 | KIRIL | Nicole FAVEREAU | 63.289 (12) | 64.474 (11) | 62.895 (14) | 70.526 (1) | 62.105 (16) | 64.658 | ||
| 12. | 13 | ROCK'N ROLL STAR | Philippe LIMOUSIN | 64.868 (11) | 66.184 (6) | 63.289 (13) | 63.158 (17) | 63.947 (9) | 64.289 | ||
| 13. | 12 | FAIRY TALE | Guillaume LIMOUSIN | 63.026 (13) | 63.816 (14) | 63.421 (12) | 66.711 (7) | 62.763 (14) | 63.947 | ||
| 14. | 9 | LONDON 29 | Stephane GUERLAIN | 65.921 (7) | 62.895 (16) | 63.947 (11) | 64.868 (12) | 61.579 (18) | 63.842 | ||
| 15. | 17 | VARCO DU LOING | Aurelie RIEDWEG | 62.105 (14) | 63.816 (14) | 61.579 (17) | 67.763 (5) | 63.553 (12) | 63.763 | ||
| 16. | 2 | KHALLGAZEL DU MAUPAS | Pauline LECLERCQ | 61.974 (16) | 64.342 (12) | 61.711 (15) | 63.289 (16) | 61.974 (17) | 62.658 | ||
| 17. | 11 | SATIAGO V | Olivier D YTHURBIDE | 62.105 (14) | 61.842 (18) | 61.711 (15) | 63.421 (15) | 62.237 (15) | 62.263 | ||
| 17. | 24 | SUNNY GIRL | Jean Michel AUBRY | 61.974 (16) | 62.500 (17) | 61.053 (18) | 62.763 (19) | 63.026 (13) | 62.263 | ||
| 19. | 5 | USHIE | Isabelle HERTER | 61.053 (19) | 59.211 (21) | 60.132 (20) | 62.895 (18) | 58.947 (20) | 60.447 | ||
| 20. | 20 | ADUFE | Odile VAN DOORN | 59.737 (20) | 60.395 (20) | 60.921 (19) | 62.368 (20) | 58.553 (21) | 60.395 | ||
| 21. | 1 | DJANGO*ENE-HN | Laurence SAUTET | 59.737 (20) | 61.053 (19) | 57.763 (21) | 60.395 (22) | 59.737 (19) | 59.737 | ||
| 22. | 27 | QUETAL DE FLEUR | Aurelie RIEDWEG | 59.474 (22) | 58.947 (22) | 57.237 (22) | 60.526 (21) | 58.026 (22) | 58.842 | ||
| . | 4 | UNION | Marie Emilie BRETENOUX | WD | |||||||
| . | 18 | ROMEO | Alix VAN DEN BERGHE | WD | |||||||
| . | 21 | DON AMOUR DE HUS | Alizee ROUSSEL | WD | |||||||
| . | 15 | UPTON | Jessica AMOUR | WD | |||||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.