>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National Jardy 2015 > 56 - Pro 2 Grand Prix

| Description : Pro 2 Grand Prix - A5 Inter 1 (Piste 1) Starting at : 11/04/2015 - 17:45 |  Print official file | 
| 
 | 
 | |||||||
| 
 | ||||||||
| Rk | Num | Horse | Rider | Nat. | % H | % C | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | 5 | QWISMEL D'HEBECOURT | Myriam VICTOR THOMAS | 66.447 (4) | 67.237 (2) | 70.789 (1) | 68.158 | 275.00 | |
| 2. | 8 | CAROLA G | Catherine HENRIQUET | 67.895 (3) | 68.421 (1) | 66.447 (6) | 67.588 | 209.00 | |
| 3. | 11 | HILARIO SAINT H | Bertille PELARDY | 68.421 (1) | 66.053 (4) | 65.263 (8) | 66.579 | 165.00 | |
| 4. | 9 | DRYADE | Gabrielle VANWYNSBERGHE | 64.211 (8) | 65.263 (6) | 68.947 (2) | 66.140 | 132.00 | |
| 5. | 15 | NEFERRO DU MAUPAS | Pauline LECLERCQ | 68.158 (2) | 62.500 (13) | 66.053 (7) | 65.570 | 110.00 | |
| 6. | 16 | WIENNA DU LOING | Isabelle JANSSEN | 65.132 (5) | 66.711 (3) | 63.684 (11) | 65.175 | 88.00 | |
| 7. | 12 | WILLEM | Coralie GALOY | 64.342 (7) | 66.053 (4) | 63.684 (11) | 64.693 | ||
| 8. | 13 | RIPLEY FLEURI | Laurence ALBERT | 63.684 (9) | 63.289 (10) | 66.711 (5) | 64.561 | ||
| 9. | 3 | BACCARA VAN WELTEVREDEN | Delphine BERTRANEU | 62.632 (11) | 62.237 (15) | 67.237 (3) | 64.035 | ||
| 10. | 18 | DON QUICHOT | Caroline OSMONT | 64.737 (6) | 63.816 (7) | 63.289 (15) | 63.947 | ||
| 11. | 10 | WHISPER | Marc BRULE | 61.711 (13) | 62.632 (12) | 67.105 (4) | 63.816 | ||
| 12. | 14 | GORKLINTGARDS ROMARO | Francois JACQ | 61.974 (12) | 63.684 (8) | 63.684 (11) | 63.114 | ||
| 13. | 7 | ACTUEEL | Sandrine PAGE | 60.921 (15) | 63.289 (10) | 64.079 (10) | 62.763 | ||
| 14. | 4 | MISTRAL DE L'ISLE | Camille DOLLE | 63.289 (10) | 63.553 (9) | 61.316 (17) | 62.719 | ||
| 15. | 1 | URBANUS SENT | Caroline OSMONT | 60.263 (16) | 62.237 (15) | 64.868 (9) | 62.456 | ||
| 16. | 6 | ERROLYMPIC CTWO | Rachel STICKLAND | 58.553 (17) | 62.500 (13) | 63.684 (11) | 61.579 | ||
| 17. | 2 | DUSTIN DU LOING | Maxime COLLARD | 61.053 (14) | 60.132 (17) | 63.158 (16) | 61.447 | ||
| . | 17 | DONNATELLO | Alexia DUCOS BLANCHET | WD | |||||
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.