>> www.worldsporttiming.com > Results > Dressage > 2015 > Grand National Jardy 2015 > 32 - Pro 3 Imposé B Préparatoire

| Description : Pro 3 Impose B - A10 (Piste 1) Starting at : 10/04/2015 - 08:00 |  Print official file | 
| 
 | 
 | |||||||
| 
 | ||||||||
| Rk | Num | Horse | Rider | Nat. | % H | % C | % B | % Total | Prize (EUR) | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | 9 | RROMINA*TC | Barbara CLEMENT KLINGER | 66.447 (2) | 68.684 (1) | 66.447 (2) | 67.193 | 113.00 | |
| 2. | 1 | SPECIAL DREAM*ENE-HN | Jean Paul LARGY | 66.316 (3) | 65.263 (6) | 69.605 (1) | 67.061 | 86.00 | |
| 3. | 7 | TZARINE DE MESILLE | Fabrice ZAFOUR | 65.000 (5) | 66.053 (3) | 65.132 (6) | 65.395 | 68.00 | |
| 4. | 4 | SUNRIO DU KALMET | Sandrine JANSSEN | 66.974 (1) | 63.158 (9) | 65.921 (5) | 65.351 | 50.00 | |
| 4. | 14 | ROVIRA D'HORSET | Ronan HASCOET | 64.342 (8) | 66.974 (2) | 64.737 (8) | 65.351 | 50.00 | |
| 6. | 8 | SANDRO STEIN | Sandrine TRILLAT | 65.395 (4) | 65.789 (4) | 64.211 (11) | 65.132 | ||
| 7. | 11 | DEEJAY PB | Charlotte BOURRION | 63.553 (9) | 65.395 (5) | 64.474 (9) | 64.474 | ||
| 7. | 2 | MEPHISTO D | Gabrielle VANWYNSBERGHE | 64.868 (6) | 63.684 (8) | 64.868 (7) | 64.474 | ||
| 9. | 6 | ORION DE MAZIN | Olivia NURIT | 63.158 (10) | 65.263 (6) | 63.816 (13) | 64.079 | ||
| 10. | 5 | WOODSTOCK DE LA GUICHE | Thomas BOBIS | 62.500 (11) | 63.158 (9) | 66.316 (3) | 63.991 | ||
| 11. | 3 | QETY B DES AS BLANCS | Marie Jo JOURDAN | 64.737 (7) | 62.632 (13) | 64.342 (10) | 63.904 | ||
| 12. | 12 | FRENCH EBONY | Alexandre ARCAMONE | 62.500 (11) | 62.895 (12) | 66.053 (4) | 63.816 | ||
| 13. | 10 | SATINE | Sandrine PAGE | 62.368 (13) | 63.158 (9) | 63.947 (12) | 63.158 | ||
| 14. | 15 | SYRACUS*ENE-HN | Jean Paul LARGY | 61.974 (14) | 60.789 (14) | 63.289 (14) | 62.018 | ||
| 15. | 13 | COUP DE COEUR | Stephanie MARCHANDON | 61.447 (15) | 60.132 (15) | 61.447 (15) | 61.009 | 
© Copyright 2004-2025 WST. Tous droits réservés / All rights reserved.